Lift and Grip Separation
All-round Versatility
Payload up to 10.58 lb
Detachable Suspension Handle
Flexiable Axis Arm
$659.00 $629.00
Hurry up! Sale Ends in
dayshoursminssecsSCORP Pro Gimbal Stabilizer Main Features
Feiyu SCORP Pro 3-Axis Camera Handheld Stabilizer
334.6*195.8*274mm (Gimbal balancing position)
353.1*75.3*234.9mm (Gimbal folded position)
About 2100g/4.63 lb (including quick release plate, not included other accessories and camera)
Synthetic macromolecular resin,Alumninum Alloys
About 4.8kg/10.58 lb (well balanced)
Splash-proof
3-axis Motor
Tilt:+110°~-45°
Roll:+20°~-20°
Pan:360°(Unlimited)
Tilt: 340°(With limitation)
Roll: 340°(With limitation)
Pan: 360°(Unlimited)
3/8 inch thread hole*1, with the 3/8- 1/4 inch thread insert (Standard accessory), user can also mount Tripod which using 1/4 inch screw;
ARCA quick release base plate *1, can fast mount gimbal on popular quick release systems without re-assembling camera;
Type-C charging port*1, charge for gimbal and remote control handle;
ARRI rosettes*2;
quick release mount for remote control handle *1, for installation of remote control handle;
Type-C extension port*2 to connect focus motors;
Type-C camera control port*1, Type-C image transmission port*1;
1/4 inch thread hole*1, for installation of lens holder;
Type-C charging port*1, handle charging only;
Lithium Cell
2500mAh, built-in battery cannot be removed, charge it via the USB-C port
12h
13V-16.8V
-10°- 45°C
About 2.75h (Using 18W fast charger)
Feiyu SCORP
iOS 9.0 or later
Android 6.0 or later
While connecting gimbal and cameras with cable (standard accessories for SONY, CANON, NIKON, Panasonic), users can control picture-taking/recording with shutter button and set aperture, shutter, ISO and other camera parameters (see Camera Compatibility List for more).
Auto Tune motor power is available to the App or Touch Screen. Gimbal auto tune the motor power according to the camera you install.
Auto Tune operation: Enter the motor power setting through touch screen, and tap Auto Tune, then put gimbal on the table until the display prompt calibration complete. Gimbal will vibrate slightly while Auto Tune to weigh the camera, it’s a normal phenomenon.
Monopod (Pay attention to its max payload);
Feiyu SCORP Focus Motor;
Feiyu SCORP Image Transmission Transmitter;
Gimbal Cage for Feiyu SCORP Pro;
Dual Handle Grip for Feiyu SCORP Pro;
Carbon Fiber Extension Rod;
wireless microphone kit: wireless microphone ( transmitter terminal )*1、 wireless microphone (receiving terminal)*1,wireless clip-on microphone *1;
Body-mounted Weight Support for installing flash lamp/ soft light/ Microphone and other devices via cold shoes;
1. Change follow modes via touch screen/buttons, directly show the state of camera connection, Bluetooth, control object , battery at the display without APP.
2. One tap to enter Auto rotation mode (Inception mode), long exposure timelapse, VLOG Selfie and portrait shooting for TikTok, and more special shooting way.
3. Manually set up the rotation speed, picture interval, long exposure time and the movement route in auto-rotation mode for long exposure timelapse.
4. Built-in vertical mounting plate, which allows the camera to be installed on the gimbal in portrait mode.
5. One tap to switch between portrait and landscape mode.
6. Control picture-taking/recording with shutter button and set aperture, shutter, ISO and other camera parameters (see Camera Compatibility List for more).
7. Remote control gimbal via remote control handle.
8. Flexible axis arm, give more loading space.
9. Customize the some button functions, motor power, follow speed, dead zone, language, etc.
10. Initialize the gimbal when it is not level.
11. Manually set up the shooting angle on tilt axis and pan axis by hand.
12. Upgrade the firmware , set up the parameter, remote control on APP.
Brand | Model | Stabilization | Wi-Fi Control | Cable Control |
---|---|---|---|---|
Sony | α6100 | Support | No | Take Photo,Start/Stop Recording Video,Switch Photo/ Video Mode,Playback,Halfway Press To Focus,Digital / Optical Zoom Control |
Sony | α6300 | Support | No | Take Photo,Start/Stop Recording Video,Switch Photo/ Video Mode,Playback,Halfway Press To Focus,Digital / Optical Zoom Control |
Sony | α6400 | Support | No | Take Photo,Start/Stop Recording Video,Switch Photo/ Video Mode,Playback,Halfway Press To Focus,Digital / Optical Zoom Control |
Sony | α6500 | Support | No | Take Photo,Start/Stop Recording Video,Switch Photo/ Video Mode,Playback,Halfway Press To Focus,Digital / Optical Zoom Control |
Sony | α6600 | Support | No | Take Photo,Start/Stop Recording Video,Switch Photo/ Video Mode,Playback,Halfway Press To Focus,Digital / Optical Zoom Control |
Sony | Α7S | Support | No | Take Photo,Start/Stop Recording Video,Switch Photo/ Video Mode,Playback,Halfway Press To Focus,Digital / Optical Zoom Control |
Sony | α7S Ⅱ | Support | No | Take Photo,Start/Stop Recording Video,Switch Photo/ Video Mode,Playback,Halfway Press To Focus,Digital / Optical Zoom Control |
Sony | Α7R | Support | No | Take Photo,Start/Stop Recording Video,Switch Photo/ Video Mode,Playback,Halfway Press To Focus,Digital / Optical Zoom Control |
Sony | α7R Ⅱ | Support | No | Take Photo,Start/Stop Recording Video,Switch Photo/ Video Mode,Playback,Halfway Press To Focus,Digital / Optical Zoom Control |
Sony | α7R Ⅲ | Support | No | Take Photo,Start/Stop Recording Video,Switch Photo/ Video Mode,Playback,Halfway Press To Focus,Digital / Optical Zoom Control |
Sony | α7R Ⅳ | Support | No | Take Photo,Start/Stop Recording Video,Switch Photo/ Video Mode,Playback,Halfway Press To Focus,Digital / Optical Zoom Control |
Sony | α7R M4A | Support | No | Take Photo,Start/Stop Recording Video,Switch Photo/ Video Mode,Playback,Halfway Press To Focus,Digital / Optical Zoom Control |
Sony | α7 Ⅱ (A7M2) | Support | No | Take Photo,Start/Stop Recording Video,Switch Photo/ Video Mode,Playback,Halfway Press To Focus,Digital / Optical Zoom Control |
Sony | α7 Ⅲ (A7M3) | Support | No | Take Photo,Start/Stop Recording Video,Switch Photo/ Video Mode,Playback,Halfway Press To Focus,Digital / Optical Zoom Control |
Sony | α9 | Support | No | Take Photo,Start/Stop Recording Video,Switch Photo/ Video Mode,Playback,Halfway Press To Focus,Digital / Optical Zoom Control |
Sony | α9 Ⅱ | Support | No | Take Photo,Start/Stop Recording Video,Switch Photo/ Video Mode,Playback,Halfway Press To Focus,Digital / Optical Zoom Control |
Sony | Α7C | Support | No | Take Photo,Start/Stop Recording Video,Switch Photo/ Video Mode,Playback,Halfway Press To Focus |
Sony | α1 | Support | No | Take Photo,Start/Stop Recording Video,Switch Photo/ Video Mode,Playback,Halfway Press To Focus,Digital / Optical Zoom Control |
Sony | α7S Ⅲ | Support | No | Take Photo,Start/Stop Recording Video,Switch Photo/ Video Mode,Playback,Halfway Press To Focus,Digital / Optical Zoom Control |
Canon | Powershot G7 X Mark Ⅲ | Support | No | Take Photo,Start/Stop Recording Video,Playback,Pull Focus |
Canon | EOS 200D Ⅱ | Support | No | Take Photo,Start/Stop Recording Video,Playback,Pull Focus |
Canon | EOS 80D | Support | No | Take Photo,Start/Stop Recording Video,Playback,Pull Focus |
Canon | EOS 90D | Support | No | Take Photo,Start/Stop Recording Video,Playback,Pull Focus |
Canon | EOS 6D | Support | No | Take Photo,Start/Stop Recording Video,Playback,Pull Focus |
Canon | EOS 6D Mark Ⅱ | Support | No | Take Photo,Start/Stop Recording Video,Playback,Pull Focus |
Canon | EOS 5D Mark Ⅲ | Support | No | Take Photo,Start/Stop Recording Video,Playback,Pull Focus |
Canon | EOS 5D Mark Ⅳ | Support | No | Take Photo,Start/Stop Recording Video,Playback,Pull Focus |
Canon | EOS 5DS R | Support | No | Take Photo,Start/Stop Recording Video,Switch Photo/ Video Mode,Playback,Shutter Speed Adjustment,Aperture Adjustment,ISO Adjustment |
Canon | EOS RP | Support | No | Take Photo,Start/Stop Recording Video,Playback,Pull Focus |
Canon | EOS R | Support | No | Take Photo,Start/Stop Recording Video,Playback,Pull Focus |
Canon | EOS R5 | Support | No | Take Photo,Start/Stop Recording Video,Playback,Pull Focus |
Canon | EOS R6 | Support | No | Take Photo,Start/Stop Recording Video,Playback,Shutter Speed Adjustment,Aperture Adjustment,ISO Adjustment,Pull Focus |
Panasonic | GH5S | Support | No | Take Photo,Start/Stop Recording Video,Playback,Pull Focus |
Panasonic | GH4 | Support | No | Take Photo,Start/Stop Recording Video,Playback,Halfway Press To Focus |
Panasonic | G9 | Support | No | Take Photo,Start/Stop Recording Video,Playback,Halfway Press To Focus |
Panasonic | S5 | Support | No | Take Photo,Start/Stop Recording Video,Playback,Halfway Press To Focus |
Panasonic | S5 | Support | No | Take Photo,Start/Stop Recording Video,Playback,Pull Focus |
Nikon | Z7 | Support | No | Take Photo,Start/Stop Recording Video,Playback |
Nikon | Z7 Ⅱ | Support | No | Take Photo,Start/Stop Recording Video,Playback |
Nikon | Z5 | Support | No | Take Photo,Start/Stop Recording Video,Playback |
Nikon | Z6 | Support | No | Take Photo,Start/Stop Recording Video,Playback |
Nikon | Z6 Ⅱ | Support | No | Take Photo,Start/Stop Recording Video,Playback |
Nikon | Z50 | Support | No | Take Photo,Start/Stop Recording Video,Playback |
Nikon | D7500 | Support | No | Take Photo,Start/Stop Recording Video,Playback |
Fujifilm | X-T20 | Support | No | Take Photo,Start/Stop Recording Video,Playback,Halfway Press To Focus |
Fujifilm | X-T30 | Support | No | Take Photo,Start/Stop Recording Video,Playback,Halfway Press To Focus |
Fujifilm | X-T100 | Support | No | Take Photo,Playback,Halfway Press To Focus |
Fujifilm | X-H1 | Support | No | Take Photo,Start/Stop Recording Video,Playback,Halfway Press To Focus |
Fujifilm | X-T3 | Support | No | Take Photo,Start/Stop Recording Video,Playback,Halfway Press To Focus |
Fujifilm | X-T4 | Support | No | Take Photo,Start/Stop Recording Video,Playback,Halfway Press To Focus |
Fujifilm | X-S10 | Support | No | Take Photo,Start/Stop Recording Video,Playback,Halfway Press To Focus |
Fujifilm | X-T200 | Support | No | Take Photo,Start/Stop Recording Video,Playback,Halfway Press To Focus |
Fujifilm | X-E3 | Support | No | Take Photo,Start/Stop Recording Video,Playback,Halfway Press To Focus |
The battery for Feiyu SCORP Pro is build-in.
Support 18W fast charger(9V/2A). It will take around 3 hours to fully charge the batteries with a 9V/2A output charger. The indicator is red when charging, and it turns to green when fully charged.
The stabilizer will charging the remote control while install properly.
Control the pan, tilt and roll axis(under the axis-control state);
Control zooming in/out electronically;
Control Focus motor;
Adjust stabilizer/camera parameters (Aperture, shutter speed, ISO, motor strengths, follow speed, dead zone, joystick speed, horizontal calibration etc.)
Please make sure that the stabilizer and camera are connected properly (the camera&lens needs to support electronic zoom). Swipe on the main page, press and hold the knob function switch button to change control to electronic zoom. Turn the knob to zoom in/out.
(1) Attach Follow Focus to the rod, and make sure the follow focus gear is attached to teeth on the gear ring belt fixed on your camera lens. After install them with stabilizer properly, then turn the stabilizer on, press and hold the knob function switch button to change control to Follow Focus control.
(2) Calibrating the Follow Focus: Swipe on the main page, rotate the lens’focus ring to the farthest focus point,next, rotate to the nearest focus point.
(Notes: After remove the cable while using, when plugging with cable again, we will need to re-calibrate the Follow Focus.)
(1) Controlling the axises: Long press A,B or C button to record the current position of the axis, single tap A,B or C button, stabilizer will automatically turn to the point that were been recorded on previously.
(2) Controlling Follow Focus: Long press A,B or C button to record the focus range on the lens, single tap A,B or C button, the lens will automatically turn to the focus range that were been recorded on previously.
(3) Controlling zoom in/out: Long press A or B button to record the points, single tap A or B button to zoom in/out between points A and B.( Since unable to obtain the camera range, the point A and B will be inaccurate.)
What shooting scene does Feiyu SCORP Pro have?
(1) The farthest controllable distance between the remote control and Feiyu SCORP Pro is about 25 meters.
(2) The farthest controllable distance between Feiyu SCORP App and Feiyu SCORP Pro is about 30 meters(This will be affected by the bluetooth signal of the smartphone).
Feiyu SCORP Pro will enter sleep mode if user didn’t balance it or unlock axis locks. Please make sure the camera were balanced properly, as well as all the motor locks were unlocked. Please single tap the power button to wake up the stabilizer, next, adjust the motor strength to match the weight for the camera. (Notes: Double tap the power button to enter into sleep mode, wake up the stabilizer by click the moon icon on the touch screen.)