Simple for Recording and Fun for Sharing.
Four-in-one
Half A4 Paper Size
9 Shooting Modes
USD $199.00 USD $99.00
G6 Max and G6 Plus Comparison, Camera Compatibility List
1.2 kg/2.65 lbs
665 g/1.47 lbs
(include built-in battery, not include the accessories of camera, smartphone adatper, etc.)
299*144*114 mm
Tilting range: 280° (with limitation)
Rolling range: 330° (with limitation)
Panning range: 360° (without limitation)
Splash proof
Feiyu ON
(required operating system: iOS 9.0 or later, Android 6.0 or later)
2200mAh, 7.4V, not removable
9 hours
About 3 hours (5V/2A)
Charge via the USB-C port on the gimbal with a USB C cable (recommended to use a 5V/2A adapter)
The charging indicator will flash at display while charging and it shows full charge symbol when the gimbal is fully charged.
Three 1/4 inch thread hole
(two at the left and right side of handle and one at the bottom of handle)
USB C cable *1
Canon shutter release cable: Type C to Micro *1
Canon shutter release cable: Type C to Type C *1
Sony shutter cable: Type C to Multi *1
Panasonic Shutter release: TYPE C to DC2.5 *1
Fujifilm/Canon shutter release cable: Type to TRS2.5 *1
Gopro adapter *1
Smartphone adapter *1
Long screw *1
Tripod *1
EPP bag *1
Underslung Versatile Arm, 275mm Extension Pole, Adjustable Extension Pole, Monopod, Monitor, Lateral Smartphone Holder, Wireless MIC Kit
Mode abbreviation: Pan mode-HF, lock mode-LK, Follow mode-TF, All follow-AF.
★ Function button(front side):
Single tap: switch between pan mode(default)/lock mode
Double tap: Follow mode, double tap the trigger button to reset
Triple tap: All follow mode, double tap the trigger button to reset
★ Shutter button——similar as camera shutter button: Control camera after connecting gimbal via cable or Wifi (Please refer to the compatible list for more cameras)
Half-way press: Focusing
Single press: photography/start/stop video recording
★ Trigger button(back side):
Long press: Fast follow, release the button to back to previous mode
Double tap: Reset, go back to pan mode, 3-axis return to its initial position
Triple tap: Selfie mode
★ Power button(right side):
Single tap: Flip to next page
Long press: Power ON/OFF
★ Camera Mode Button(right side):
Single tap: Switch between photo/video mode
Triple tap: Switch front and rear camera (working with smart phone &Feiyu ON APP)
Manual lock: Manually move the tilt axis to a desired position at any mode, hold for half a second and then new tilt position is automatically saved
1. Ability to control camera shooting, video recording, focus and zoom.
2. One-click switching between different modes of the gimbal, it is very simple to get information from the OLED screen, such as camera connection, bluetooth connection, control object and battery indicator of the gimbal, etc.
3. With just one touch, you can directly enter Inception/Vlog Selfie/TikTok Vertical Shooting for more popular shooting modes.
4. You can set speed, interval or exposure time for long exposure timelaspe shooting on Feiyu ON APP and set the start and finish route for auto-rotation mode on the gimbal.
5. Connect the camera via WiFi or cable to control photography, video recording, follow focus, zooming and set camera parameters.
6. Available to customize trigger button, motor power, shooting scene(follow speed& dead zone), controlled object etc.
7. Initialize the gimbal when it is not level or not working properly. 8. Manually lock the tilt axis at any angle.
9. Available to update the firmware, parameter setting and virtual joystick operating via Feiyu ON APP.
Payload: 1.2kg/2.65lb
Reference Compatible Cameras Size for Carry:
Camera height (include the height of viewfinder): ≤105mm
The distance from screw hole to the right edge of camera: ≤87mm
Maximum length at lens direction: about 125mm
STEP 1:--- G6 Max Stabilization Compatibility Checking List (All camera or with lens list below can well balance in G6 Max for Stabilization Features)
For Sony Camera:STEP 2:--- G6 Max Camera functions Control Compatibility Checking List
Brand | Model | Stabilization | Wi-Fi Control | Cable Control | |
---|---|---|---|---|---|
Sony | ZV-E10 | Support | No | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode | |
Sony | ZV-1 | Support | No | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom | |
Sony | RX100 III (RX100M3) | Support | No | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom | |
Sony | RX100 IV (RX100M4) | Support | Take photo, Start/Stop Recording Video, EV, Electronic Zoom | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom | |
Sony | RX100 V (RX100M5) | Support | Take photo, Start/Stop Recording Video, EV, Electronic Zoom | No | |
Sony | RX100 VI (RX100M6) | Support | Take photo, Start/Stop Recording Video, ISO, EV, WB, Electronic Zoom | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom | |
Sony | RX100 VII (RX100M7) | Support | No | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom | |
Sony | RX100 VA | Support | No | No | |
Sony | RX100M5A | Support | Take photo, Start/Stop Recording Video, ISO, EV, WB, Electronic Zoom | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom | |
Sony | α5100 | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, EV, Electronic Zoom | No | |
Sony | α5200 | Support | No | No | |
Sony | α6000 | Support | Take photo, EV, Electronic Zoom | No | |
Sony | α6100 | Support | Take photo, Start/Stop Recording Video, ISO, EV, WB, Electronic Zoom | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom | |
Sony | α6300 | Support | Take photo, Start/Stop Recording Video, ISO, EV, WB, Electronic Zoom | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom | |
Sony | α6400 | Support | Take photo, Start/Stop Recording Video, ISO, EV, WB, Electronic Zoom | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom | |
Sony | α6500 | Support | Take photo, Start/Stop Recording Video, EV, | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom | |
Sony | α6600 | Support | No | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom | |
Sony | α9 | Support | No | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom | |
Sony | α7 | Support | No | No | |
Sony | α7 II (A7M2) | Support | No | Support | |
Sony | A7C | Support | No | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF | |
Sony | α7R | Support | No | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom | |
Sony | α7R II | Support | No | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom | |
Sony | α7R III | Support | No | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom | |
Sony | α7R IV | Support | No | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom | |
Sony | α7S | Support | No | No | |
Sony | α7S II | Support | No | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom | |
Sony | HDR-AS50R | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, EV, WB | No | |
Sony | HDR-SR11E | Support | No | No | |
Sony | HDR-CX270E | Support | No | No | |
Sony | HDR-AS50 | Support | No | No | |
Sony | HDR-AS300 | Support | No | No | |
Sony | FDR-X3000R | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, EV, WB | No | |
Sony | ILCE-QX1 | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, WB | No | |
Sony | R1XR II | Support | Take photo, EV, Electronic Zoom | No | |
Sony | RX1R | Support | No | No | |
Sony | NEX-5N | Support | No | No | |
Sony | NEX-7 | Support | No | No | |
Sony | DSC-HX90 | Support | Take photo, Start/Stop Recording Video, EV, Electronic Zoom | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom | |
Sony | DSC-WX500 | Support | Take photo, Start/Stop Recording Video, EV, Electronic Zoom | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, Electronic Zoom | |
Sony | RX0 | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, WB, | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom | |
Sony | RX0 II | Support | No | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom | |
Canon | Powershot G3 X | Support | No | No | |
Canon | EOS M50 | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, Aperture Adjustment, Shutter Speed Adjustment | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode | |
Canon | EOS M50 Mark II | Support | No | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, Electronic Follow Focus | |
Canon | Powershot G1 X Mark II | Support | No | No | |
Canon | Powershot G7 X Mark II | Support | No | No | |
Canon | Powershot G7 X Mark III | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, Aperture Adjustment, Shutter Speed Adjustment, Electronic Follow Focus | Take photo, Start/Stop Recording Video, Electronic Follow Focus | |
Canon | EOS RP | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, Aperture Adjustment, Shutter Speed Adjustment | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, Electronic Follow Focus | |
Canon | EOS M6 Mark II | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, Aperture Adjustment, Shutter Speed Adjustment, Electronic Follow Focus | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, Electronic Follow Focus | |
Canon | EOS M6 | Support | No | Take photo, half-press to AF | |
Canon | EOS M3 | Support | No | No | |
Canon | EOS M5 | Support | No | No | |
Canon | EOS M6 | Support | No | Take photo, half-press to AF, | |
Canon | EOS M10 | Support | No | No | |
Canon | EOS M100 | Support | No | No | |
Canon | EOS 200D/SL2 | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, Aperture Adjustment, Shutter Speed Adjustment | No | |
Canon | EOS 200D II/250D/SL3 | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, Aperture Adjustment, Shutter Speed Adjustment | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, Electronic Follow Focus | |
Panasonic | DMC-LX10 | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, WB, Electronic Follow Focus, Electronic Zoom | No | |
Panasonic | DMC-LX100 | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, WB, Electronic Follow Focus, Electronic Zoom | No | |
Panasonic | DMC-LX100M2 | Support | No | No | |
DC-S5GK-K | Support | No |
Take photo, Start/Stop Recording Video, half-press to AF function with Type C-DC Cable Take photo, Start/Stop Recording Video function with Type C-Type C Cable |
||
Panasonic | DMC-GH4GK | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, WB, Electronic Follow Focus | Take photo, Start/Stop Recording Video, half-press to AF | |
Panasonic | DMC-G7KGK | Support | No | No | |
Panasonic | HC-V180 | Support | No | No | |
Panasonic | DC-GF9XGK | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, WB, Electronic Follow Focus, Electronic Zoom | No | |
Panasonic | DC-GX9KGK-K | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, WB, Electronic Follow Focus | No | |
Panasonic | DC-GF9KGK | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, WB, Electronic Follow Focus | No | |
Panasonic | DC-GF10KGK | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, WB, Electronic Follow Focus | No | |
Panasonic | DC-TS7 (Lumix DC-FT7) | Support | No | No | |
Panasonic | DC-ZS70GK | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, WB, Electronic Follow Focus, Electronic Zoom | No | |
Panasonic | DC-ZS220GK | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, WB, Electronic Follow Focus, Electronic Zoom | No | |
Panasonic | DMC-ZS110 | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, WB, Electronic Follow Focus, Electronic Zoom | No | |
Panasonic | DMC-GX8 | Support | No | No | |
Panasonic | DMC-G2 | Support | No | No | |
Panasonic | DMC-GX85GK | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, WB, Electronic Follow Focus | No | |
Nikon | 1 J5 | Support | No | No | |
Nikon | Z50 | Support | No | Take photo, Start/Stop Recording Video | |
Leica | D-lux | Support | No | No | |
Fujifilm | X-T30 | Support | No | Take photo, Start/Stop Recording Video, half-press to AF | |
Fujifilm | X-T20 | Support | No | Take photo, Start/Stop Recording Video, half-press to AF | |
Fujifilm | X-T100 | Support | No | Take photo, half-press to AF | |
Fujifilm | X-T200(Type-C to TRS3.5, Optional) | Support | No | Take photo, Start/Stop Recording Video, half-press to AF | |
Fujifilm | X-A5 | Support | No | Take photo, half-press to AF | |
Fujifilm | X-A7 | Support | No | Take photo, half-press to AF | |
Fujifilm | X-T3 | Support | No | Take photo, Start/Stop Recording Video, half-press to AF | |
Fujifilm | X-T4 | Support | No | Take photo, Start/Stop Recording Video, half-press to AF | |
Fujifilm | X-H1 | Support | No | Take photo, Start/Stop Recording Video, half-press to AF | |
Fujifilm | X-S10(Type-C to TRS3.5, Optional) | Support | No | Take photo, Start/Stop Recording Video, half-press to AF | |
Fujifilm | X-E3 | Support | No | Take photo, Start/Stop Recording Video, half-press to AF | |
BlackMagic | BMPCC 1G | Support | No | No | |
Gopro | HERO 11/10/9 | Support | No | No | |
Gopro | HERO 8 | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode | No | |
Gopro | HERO 7 | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, WB | No | |
Gopro | HERO 6 | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode | No | |
Gopro | HERO 5 | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode | No | |
SJcam | SJ6 LEGEND | Support | Take photo, Start/Stop Recording Video | No | |
MI | YI 4K | Support | Take photo, Start/Stop Recording Video | No | |
FeiyuTech | Ricca | Support | Take photo, Start/Stop Recording Video | No | |
DJI | Osmo Action 3 | Support | No | No | |
DJI | Osmo Action | Support | No | No | |
AEE | AEE Series | Support | No | No |
Bought refurbished unit. Received in 8 days from China to Malaysia. Paid RM25.30 to custom fee. Working well as they promote. A bit of weight but acceptable for vlogger. Very smooth image after balancing. Balancing takes me a few hours to fix, once I get the idea, its pretty easy to balance it. The only thing is connecting with camera is not very convenient, as it must connect through my phone and wifi. Phone battery might use up fast too. I prefer pressing record on the camera. Joystick is awesome, almost 100% controllable even is placing on table. Good purchase.
Received my order within specified time frame,its working pretty well.
Thanks
R.M
Timaru
It works just fine. Balancing of Sony ZV-1 on it is quite tricky but possible.
With micro-USB cable at least I can control photo/video switching and start/stop recording. That is it. It would be brilliant to have a focus pull with the scroll wheel. It is possible to charge ZV-1 from the gimball, but still camera uses energy quicker than gimball can charge it. Sometimes switched on gimball does not operate motors - have to move camera manually and then gimball wakes up - strange glitch. For the money - I am satisfied with the purchase.
Hi
I received G6Max and have been tried so many time to stabilize with my phone and gopro9. but it is not working at all. completely not working at all. so I will refund it.
Excellent product and customer service
The maximum payload for G6 Max is 1.2kg/2.64lb(lens and other accessories are included, and center of gravity of gimbal is balanced)
The size of compatible cameras for reference:
Camera height(include the height of viewfinder)≤105mm
The distance from screw hole to the right edge of camera≤87mm
Maximum length at lens direction: about 125mm
For Smartphone: Which will need to be install with smartphone adapter, the width of smartphone should be 57-90mm.
The battery for G6 Max is built-in.
Battery information: 2200mAh, 7.4V, Charge it via USB-C port on gimbal.
Usage Time in theory: 9 hours( Successfully tested on 600g camera in show mode at well-balanced status)
Charging the battery via USB cable and power souse, it takes about 3 hours to fully charged the batteries with a 5V/2A charger.
The charging icon(Lightning icon) will be show up while charging, after fully charged, the charging icon will became 4 pcs of bars.
It is only splash-proof.
Place tilt motor on right side(from user view, as picture shown)
Camera: Mount the camera on quick release plate, slide it into the fixed plate from left to right, then fix the safety lock while it is in a suitable position.
Smart phone: It needs to attach smart phone adapter(standard accessory) on the quick release plate before mounting smart phone.
Action camera: Before mounting Gopro, tighten T clamp adapter (a standard accessory) on the fixed plate by 1/4inch thumb screw.
Unlock axis motor: G6Max has 3-axis motor locks, unlock the tilt/roll axis to release storage status firstly. Place the cross and slide arm to its working position ,then lock the axis motor for mounting and balancing the camera. Make sure to unlock each axis motor in order when balancing. Please well-balanced the gimbal before powering on.
Tilt axis balance: Follow the balance step as: camera upward balance/forward balance; when the camera can stay still in any angle ,balance is done successfully.
Roll/Pan axis balance: Move the cross arm left-right to balance the axis. Tighten the axis ring when well-balanced.
Long press: Power on/power off
Single tap: Flip to next page of interface (The interface are as per following: Interface 1, which will show the page when we turn the gimbal on; For interface 2 or 3, which could be set up by pushing the joystick to the four direction(up, down, left or right). We could be switch the interface by single tap the power button. When the screen stay in interface 1, we could using the joystick to control the gimbal; And when the screen stay in the interface 2 or 3, the joystick could only select the options, which are including into the menu.)
Single tap: Panning following mode( The default setting)/Locking mode
Double tap: Panning and tilting following mode
Triple tap: All following mode
Note: We could set up the working modes in the App as well.
Single tap: Switch photo/video modes (For mail details, please refer to the camera compatibility list)
Triple tap: Switch to front camera or rear camera
Long press and hold: Fast follow mode (We could set up the other mode in the App), release it to go back to the previous mode
Double tap: Reset
Triple tap: Selfie mode(Reset the gimbal by double tap the trigger button)
3pcs 1/4inch thread hole (2 pcs at the left and right side of handle, 1pcs at the bottom of handle)
There are two ways to connect and control with G6 Max:
WiFi: choose the corresponding brand and model of camera in Feiyu ON App then gimbal can connect to the camera by WiFi. After WiFi connecting successfully, we could control the camera taking picture/recording video/zoom/follow focus.
Six tap the trigger button, then you will see the display give a message "clean WiFi".
Next, move joystick to the right for confirmation. This operation will clean all wifi connection.
1)Single tap the power button twice, then switch the interface to the interface 2 on the OLED,next select the “ Calibration” option by push the joystick up or down. Confirming the option by push the joystick to the right side
2)The gimbal will automatically check whether be put on a steady flat
3) After the screen shows “Calibration Completed”, pick the gimbal up, click “ESC” on the screen to finish calibration
1) Initialize the gimbal
Single tap the power button twice, then switch the interface to the interface 3 on the OLED,next select the “Initialize” option by push the joystick up or down. Confirming the option by push the joystick to the right side, after that, the motors will loose power, wake up the gimbal by single tap the mode button while the OLED show “Tap mode to awake it after INIT”
2) Calibrate the gimble by the “Horizontal Calibration” in the App
Upgrading the firmware for gimbal’s, Keyboard’s and bluetooth’s are supported by Feiyu ON App.
After upgrade the firmware successfully by App, when restart the gimbal, please long press the power button for about 10 seonds, release the button while the gimbal is on.
1) Before turn the gimbal on, please make sure all those three axises were balanced properly
2) Please set up the motor strength to "Auto Adaption" : you could single tap the power button, then switch the interface to the page 2 on the OLED, next select the “ Auto Adaption” option by push the joystick up or down. Confirming the option by push the joystick to the right side
1) Please make sure three axes were balanced properly and then turn the gimbal on
2) When turning on the gimbal, please DO NOT hold the camera with your hand
3) Please check what causes the vibration. You can identify which motor need to be adjusted in this way: hold one of the motors in working status with your hand, if it stops vibration, that’s the right motor you should reduce the motor strength
Vibration with sound: it is caused by the excessive strength of the motor, which can be solved by reducing the motor strength to fix the weight of the camera and lens.
Vibration without sound: it is caused by the motor strength is too weak, which can be solved by increasing the motor strength to fix the weight of the camera and lens.
1) Turn off the smartphone’s WiFi, and disconnect the camera from other devices, such as the remote control
2) Uninstall the camera app installed on your smartphone
3) Make sure that the password you entered is correct, such as spaces, uppercase and lowercase letters
4) Try to disconnect the WiFi connection of the camera
5) Take out the battery and reinstall it, then restart the gimbal. It's better to reset the camera's WiFi and password, then reconnect