Lightning Deals End in
dayshoursminssecsSale USD $149.00 USD $259.00
Feiyu SCORP Mini 3-Axis Handheld Camera Stabilizer
228*179*272mm(Gimbal balancing position)
227*114*288mm (Gimbal folded position)
About 787g/1.74lbs (including quick release plate, not included other accessories and camera)
About 1.2kg/2.65lbs (well balanced)
Synthetic macromolecular resin, Alumninum Alloys
Splash-proof
3-axis Motor
1.3'' OLED Touchscreen
Tilt:+170°~-45°
Roll:+40°~-40°
Pan:360°(Unlimited)
Tilt: 280°(With limitation)
Roll: 290°(With
limitation)
Pan: 360°(Unlimited)
Lithium Cell
2500mAh, built-in battery cannot be removed, charge it via the USB-C port
13 hours
6.8V-8.4V
-10°- 45°
About 1.6 hours (Using 18W fast charger)
Feiyu SCORP(When mounting Mirrorless/Pocket/Action camera)
Feiyu ON(When mounting Smartphone)
iOS 9.0 or later
Android 6.0 or later
Pan follow, only the pan axis follows the movement of user's hand
Pan and tilt follow, where both the pan and tilt axes follow the movement of user's hand, but roll axis does not
Pan, tilt and roll follow, where all 3 axes follow the movement of user's hand
All 3 axes do not follow the movement of user's hand, gimbal keeps the direction of the camera fixed
Flash follow, where all 3 axes follow the movement of user's hand in high follow speed
1/4 inch thread hole*1, which can mount Tripod;
Type-C charging port*1;
Type-C extension port*1 to connect focus motors and other accessories;Type-C camera control port*1;1/4 inch thread hole*1, for installation of focus motor support rod;
1/4 inch thread hole*1, for installation of lens holder;
While connecting the gimbal and cameras with cable(standard accessories for SONY, CANON, NIKON, Panasonic, etc.), users can control picture-taking/recording with shutter button and set aperture, shutter, ISO and other camera parameters (see Camera Compatible List for more details).
After connecting the gimbal to the Feiyu ON App via Bluetooth, the gimbal can directly control Feiyu ON for shooting (If the shutter of original camera and third party camera app can be controlled by volume button, SCORP Mini can also control it).
Auto Tune operation:
Enter the motor power setting through the touchscreen or Feiyu SCORP/Feiyu ON App, select Auto Tune, and then place the gimbal on the table until the display prompts that calibration is complete. The gimbal will automatically adjust the motor power based on the device you have installed.
*It's a normal phenomenon that gimbal will vibrate slightly while Auto Tune to weigh the installed device. When using a new camera and lens combination or device, it is recommended to Auto Tune the motor power after installing the device and turning on the gimbal.
SCORP-Mini *1, Tripod*1, Smartphone holder*1, GoPro adapter*1,
Data cable USB 2.0 to Type-C*1, Shutter cable Type-C to Micro (A03)*1, Shutter cable Type-C to Type-C (C02)*1, Shutter cable Type-C to TRS2.5 (T02)*1, Sony shutter cable Type-C to Multi*1, Panasonic shutter cable (DC2.5mm) Type-C to 2.5mm*1,
Quick release plate*1, Fixed plate slider*1, Lens holder*1, Lens holder screw*1, Focus motor support rod*1, Fixed screw for support rod*1, Long thumb screw*1, Camera fixed screw*1, Allen key*1
Brand | Model | Bluetooth Control | Wi-Fi Control | Cable Control |
---|---|---|---|---|
Sony | RX100 III (RX100M3) | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) |
Sony | RX100 IV (RX100M4) | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) |
Sony | RX100 V (RX100M5) | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) |
Sony | RX100 VA (RX100M5A) | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) |
Sony | RX100 VI (RX100M6) | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) |
Sony | RX100 VII (RX100M7) | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) |
Sony | ZV-1 | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) |
Sony | ZV-1M2 | No | No | Take Photo, Start/Stop Recording Video, Playback, Shutter Speed, Aperture, ISO, Halfway Press to Focus (Type-C to Type-C cable) |
Sony | ZV-E1 | No | No | Take Photo, Start/Stop Recording Video, Playback, Shutter Speed, Aperture, ISO, Halfway Press to Focus (Type-C to Type-C cable) |
Sony | ZV-E10 | No | No | Take Photo, Start/Stop Recording Video, Playback (Type-C to Type-C cable) |
Sony | DSC-WX500 | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press To Focus, Digital Zoom Control (Type-C to Multi cable) |
Sony | DSC-HX90 | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) |
Sony | a5100 | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) |
Sony | a6000 | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) |
Sony | a6100 | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) |
Sony | a6300 | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) |
Sony | a6400 | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) |
Sony | a6500 | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) |
Sony | a6600 | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) |
Sony | a6700 | No | No | Take Photo, Start/Stop Recording Video, Playback, Shutter Speed, Aperture, ISO, Halfway Press to Focus (Type-C to Type-C cable) |
Sony | DSC-RX0 | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) |
Sony | DSC-RX0 II | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) |
Sony | a7S | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) |
Sony | a7S II | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) |
Sony | a7S III | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) Take Photo, Start/Stop Recording Video, Playback, Shutter Speed, ISO, Halfway Press to Focus (Type-C to Type-C cable) |
Sony | a7R | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) |
Sony | a7R II | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) |
Sony | a7 | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) |
Sony | a7 II (A7M2) | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) |
Sony | a7 III (A7M3) | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) |
Sony | a7 IV (A7M4) | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) Take Photo, Start/Stop Recording Video, Playback, Shutter Speed, Aperture, ISO, Halfway Press to Focus (Type-C to Type-C cable) |
Sony | a7C | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus (Type-C to Type-C cable) |
Sony | a7C II | No | No | Take Photo, Start/Stop Recording Video, Playback, Shutter Speed, Aperture, ISO, Halfway Press to Focus (Type-C to Type-C cable) |
Sony | a7CR | No | No | Take Photo, Start/Stop Recording Video, Playback, Shutter Speed, Aperture, ISO (Type-C to Type-C cable) |
Canon | EOS M50 | No | No | Take Photo, Start/Stop Recording Video, Playback, Shutter Speed, Aperture, ISO (Type-C to Micro cable) |
Canon | EOS M50 Mark II | No | No | Take Photo, Start/Stop Recording Video, Playback, Pull Focus (Type-C to Micro cable) |
Canon | EOS M6 | No | No | Take Photo, Playback, Half Press to Focus (Type-C to TRS2.5 cable) |
Canon | EOS M6 Mark II | No | No | Take Photo, Start/Stop Recording Video, Playback, Shutter Speed, Aperture, ISO, Pull Focus (Type-C to Type-C cable) |
Canon | Powershot G7 X Mark III | No | No | Take Photo, Start/Stop Recording Video, Playback, Shutter Speed, Aperture, ISO, Pull Focus (Type-C to Type-C cable) |
Canon | EOS 200D II(250D) | No | No | Take Photo, Start/Stop Recording Video, Playback, Shutter Speed, Aperture, ISO, Pull Focus (Type-C to Micro cable) |
Canon | EOS R | No | No | Take Photo, Start/Stop Recording Video, Playback, Shutter Speed, Aperture, Halfway Press to Focus, Pull Focus (Type-C to Type-C cable) |
Canon | EOS RP | No | No | Take Photo, Start/Stop Recording Video, Playback, Pull Focus (Type-C to Type-C cable) |
Canon | EOS R6 | No | No | Take Photo, Start/Stop Recording Video, Playback, Shutter Speed, Aperture, ISO, Pull Focus (Type-C to Type-C cable) |
Canon | EOS R6 Mark II | No | No | Take Photo, Start/Stop Recording Video, Playback, Shutter Speed, Aperture, ISO, Pull Focus (Type-C to Type-C cable) |
Canon | EOS R7 | No | No | Take Photo, Start/Stop Recording Video, Playback, Shutter Speed, Aperture, ISO, Pull Focus (Type-C to Type-C cable) |
Canon | EOS R10 | No | No | Take Photo, Start/Stop Recording Video, Playback, Shutter Speed, Aperture, ISO, Pull Focus (Type-C to Type-C cable) |
Canon | EOS R8 | No | No | Take Photo, Start/Stop Recording Video, Playback, Shutter Speed, Aperture, ISO, Pull Focus (Type-C to Type-C cable) |
Canon | EOS R50 | No | No | Take Photo, Start/Stop Recording Video, Playback, Shutter Speed, Aperture, ISO, Pull Focus (Type-C to Type-C cable) |
Panasonic | GH5S | No | No | Take Photo, Start/Stop Recording Video, Playback, Pull Focus (Type-C to Type-C cable) |
Panasonic | GH4 | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus (Type-C to DC2.5mm cable) |
Panasonic | G9 | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus (Type-C to DC2.5mm cable) |
Nikon | Z7 | No | No | Take Photo, Start/Stop Recording Video, Playback (Type-C to Type-C cable) |
Nikon | Z7 II | No | No | Take Photo, Start/Stop Recording Video, Playback (Type-C to Type-C cable) |
Nikon | Z6 | No | No | Take Photo, Start/Stop Recording Video, Playback (Type-C to Type-C cable) |
Nikon | Z6 II | No | No | Take Photo, Start/Stop Recording Video, Playback (Type-C to Type-C cable) |
Nikon | Z5 | No | No | Take Photo, Start/Stop Recording Video, Playback (Type-C to Type-C cable) |
Nikon | Z50 | No | No | Take Photo, Start/Stop Recording Video, Playback (Type-C to Micro cable) |
Nikon | Z30 | No | No | Take Photo, Start/Stop Recording Video, Playback, Pull Focus (Type-C to Type-C cable) |
Nikon | Z fc | No | No | Take Photo, Start/Stop Recording Video, Playback, Pull Focus (Type-C to Type-C cable) |
Fujifilm | X-T20 | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus (Type-C to TRS2.5 cable) |
Fujifilm | X-T30 | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus (Type-C to TRS2.5 cable) |
Fujifilm | X-T30 II | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus (Type-C to TRS2.5 cable) |
Fujifilm | X-A5 | No | No | Take Photo, Playback, Halfway Press To Focus (Type-C to TRS2.5 cable) |
Fujifilm | X-A7 | No | No | Take Photo, Playback, Halfway Press To Focus (Type-C to TRS2.5 cable) |
Fujifilm | X-T100 | No | No | Take Photo, Playback, Halfway Press To Focus (Type-C to TRS2.5 cable) |
Fujifilm | X-T200 | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus (optional Type-C to TRS3.5 cable) |
Fujifilm | X-H1 | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus (Type-C to TRS2.5 cable) |
Fujifilm | X-H2 | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus (Type-C to TRS2.5 cable) |
Fujifilm | X-T3 | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus (Type-C to TRS2.5 cable) |
Fujifilm | X-T4 | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus (Type-C to TRS2.5 cable) |
Fujifilm | X-S10 | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus (optional Type-C to TRS3.5 cable) |
Fujifilm | X-S20 | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus (optional Type-C to TRS3.5 cable) |
Fujifilm | X-E3 | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus (Type-C to TRS2.5 cable) |
Fujifilm | X100V | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus (Type-C to TRS2.5 cable) |
SIGMA | FP | No | No | Start/Stop Recording Video (Type-C to Type-C cable) |
GoPro | HERO 12 | Take Photo, Start/Stop Recording Video, Playback | No | No |
GoPro | MAX | Take Photo, Start/Stop Recording Video, Playback | No | No |
GoPro | HERO 11 | Take Photo, Start/Stop Recording Video, Playback | No | No |
GoPro | HERO 10 | Take Photo, Start/Stop Recording Video, Playback | No | No |
GoPro | HERO 9 | Take Photo, Start/Stop Recording Video, Playback | No | No |
GoPro | HERO 8 | Take Photo, Start/Stop Recording Video, Playback | No | No |
GoPro | HERO 7 | Take Photo, Start/Stop Recording Video, Playback | No | No |
GoPro | HERO 6 | Take Photo, Start/Stop Recording Video, Playback | No | No |
GoPro | HERO 5 | Take Photo, Start/Stop Recording Video, Playback | No | No |
User Manual
Compatible List
Tutorials
Comparison List
The max payload is about 1200g/2.65 lb (well balanced before powered on).
NOTE: If the lens is too large and heavy, the gimbal may not balance well.
The SCORP-Mini uses 18650 battery, which is built-in and not removable.
It should be charged by USB-C cable with a charging adapter of which the power is no more than 18W.
The charging port is under the multi-function knob, and above the trigger button;
It takes about 3 hours to fully charge with a 5V-2A charging adapter;
It supports fast charging up to 18W, by which it takes about 1.6 hours to fully charge.
1. Make sure to fully charge the gimbal before turning on;
2.Make sure all the axis locks are unlocked, as shown in pictures below.
3.Make sure to balance the gimbal in every axis, until the camera stays balanced at any angle.
For iPhone users, search “Feiyu SCORP”and “Feiyu ON” in APP Store to download the APPs;
For Android users, search “Feiyu SCORP”and “Feiyu ON” in Google Play to download them.
You can use both the Feiyu SCORP and Feiyu ON APP to update gimbal firmware, adjust gimbal parameters, remotely control gimbal directions , etc.
While using the Feiyu ON, you can take pictures and record videos with it.
Make sure the camera is tightly mounted and well balanced;
Press “Motor Power”on the screen, tap “Auto Tune”and then “Start Tuning”, the motors will start auto tuning, wait a few moments and tap on “Calibration complete” to finish.
It does not support charging camera.
Hold up the arm for a bit with one hand, then you can move the arm and tighten the screw easily. Release the arm after finishing balancing the axis.
Long press:turning on/off
Single press (when in sleep mode): wake up from sleep mode
Double press:enter sleep mode
Single press: switching between Pan Mode and PF Mode (Pan Follow)
Double press: PTF Mode (Pan&Tilt Follow)
Triple press: FPV Mode
Half-press: focus
Single press: start/stop recording
Long press: take a photo
Double press: go back to initial position (current mode stays unchanged)
Long press: temporarily switch to the customized mode (it's PTF by default, you can customize it in the Feiyu SCORP APP), release to go back to the previous mode
Triple press: Selfie mode (Pan axis turns 180°, and automatically switch to Pan Follow mode)
1) Control the pan, tilt and roll axis(under the axis-control state)
2) Control zooming in/out electronically
3) Control Follow Focus motor
4) Set gimbal/camera parameters (Aperture, shutter speed, ISO, motor power, follow speed, dead zone, joystick speed, horizontal calibration, rotation speed, etc.)
Long press: switch the knob functions between Electronic Follow Focus, Follow Focus and axis control
Sing tap: Switch between Pan, Tilt and Roll control (only when in axis control mdoe)
Switch to none-All follow mode, then swipe left and select “Gimbal settings”, tap on “Horiz calibration” to calibrate the horizontal angle.
Another option is using the Feiyu SCORP APP to adjust the horizontal angle to minimum.
It does not support WiFi connection.
If the arm can still be moved, or there's a gap between the arm and the knob, turn the knob harder to lock it.
If the arm can not be moved, or there's no gap between the arm and the knob, turn the knob harder to unlock it.
The maximum controlling distance is about 25 meters (depends on how strong the smartphone Bluetooth signal is).
If the shutter of original camera and third party camera App can be controlled by volume button, then SCORP-Mini supports using the native camera of the phone.
The Android version of Feiyu ON APP currently does not support recording 60FPS videos under 4K resolution. It is recommended to use the phone's stock camera for recording 4K60FPS videos after pairing the Bluetooth between gimbal and the phone.