Caratteristiche generali
| Feiyu | Pocket 3 Kit | Pocket 2S | Pocket 2 |
|---|---|---|---|
| Immagine | ![]() |
![]() |
![]() |
| DESIGN | Senza fili e rimovibile | Collegata via cavo | Fissa |
| MAGNETICA | Sì | Sì | Sì |
| CONTROLLO TRAMITE APP | Feiyu Cam | Feiyu Cam | Feiyu Cam |
| DIMENSIONI | 32.6*46.5*60.3mm (fotocamera) 30.8*29.6*105.3mm (impugnatura) |
52.1*31.5*29.1mm/95.1*28.6*20.8mm (In condizioni di funzionamento) |
124.6*40.6*29.8mm |
| PESO | 86g (fotocamera) 73g (impugnatura) |
179g | 127g |
| IMPERMEABILE | NO | NO | NO |
| USCITA HDMI | No | Sì | No |
| MICROFONO INTEGRATO | Microfono della fotocamera + microfono dell'impugnatura | Microfono dell'impugnatura | Microfono dell'impugnatura |
| ALTOPARLANTE INTEGRATO | No | No | Sì |
| MICROFONO ESTERNO | Non supportato | Supportato | Supportato |
Batteria
| Feiyu | Pocket 3 Kit | Pocket 2S | Pocket 2 |
|---|---|---|---|
| Immagine | ![]() |
![]() |
![]() |
| AUTONOMIA DELLA BATTERIA | 1080P@30fps 60min (modalità montaggio) 116min (modalità impugnatura) |
180min (1080P@30fps) 160min (4K@30fps) |
220min (1080P@30fps) 190min (4K@30fps) |
| TEMPO DI RICARICA | 1.5h (caricatore 5V/2A) | 1.2h (caricatore 5V2A) | 1.2h (caricatore 5V2A) |
Fotocamera
| Feiyu | Pocket 3 Kit | Pocket 2S | Pocket 2 |
|---|---|---|---|
| Immagine | ![]() |
![]() |
![]() |
| SENSORE | 1/2.3″CMOS | 1/2.5"CMOS | 1/2.3″CMOS |
| PIXEL EFFETTIVI | 12M | 8.51M | 12M |
| LUNGHEZZA FOCALE EQUIVALENTE | 16mm | 12mm | 16mm |
| CAMPO VISIVO | 130° F2.0 | 130° F2.0 | 130° F2.0 |
| DIMENSIONE MASSIMA DELL'IMMAGINE | 4000*3000 | 3840*2160 | 4000*3000 |
| MEMORIA SUPPORTATA | Micro SD,capacità massima 512G | Micro SD,capacità massima 512G | Micro SD,capacità massima 512G |
Per un confronto più dettagliato, consulta questo file: Feiyu Pocket3 vs Pocket2S vs Pocket2
Se vuoi saperne di più sugli stabilizzatori Feiyu, lasciaci un messaggio!



