Get Ready! Halloween Sale Coming Soon!
From Oct 17 to Oct 31
Lightning Deals End in
dayshoursminssecsUSD $369.00
Feiyu SCORP 2 3-Axis Handheld Camera Gimbal Stabilizer
250*152*306mm (balancing position)
257*71*260mm (folded position)
About 1070g/2.36lbs (tripod and other accessories and camera not included)
About 2500g/5.51lbs (well balanced)
Synthetic macromolecular resin, alumninum alloy
Not Waterproof
3-axis Motor
1.3'' OLED Touchscreen
Tilt: +180°~-51°
Roll: +36°~-36°
Pan: 360°(unlimited)
Tilt: 320°(with limitation)
Roll: 320°(with limitation)
Pan: 360°(unlimited)
Lithium Cell
2500mAh, built-in battery cannot be removed, charge it via the USB-C port
13 hours
6.8V-8.4V
-10°- 45°
About 1.6 hours (using 18W fast charger)
Feiyu SCORP
iOS 9.0 or later
Android 6.0 or later
Pan follow, only the pan axis follows the hand movement
Pan and tilt follow, only the pan and tilt axes follow the hand movement
Pan, tilt and roll follow, all three axes follow the hand movement
All three axes do not follow the hand movement, the gimbal keeps the fixed direction of the camera
Flash follow, all three axes follow the hand movement at high speed
1/4 inch thread hole*1, which can mount Tripod;
Type-C charging port*1;
Type-C camera control port*1;
Type-C extension port*1 to connect focus motor and other accessories;
Type-C extension port*1 to connect focus motor and other accessories;
Type-C image transmission port*1;
1/4 inch thread hole*1, for installation of ARRI rosette adapter;
1/4 inch thread hole*1, for installation of lens holder;
Built-in AI tracking module, enabling smart subject tracking and gesture control function without the need for an app or external accessories. Before using the AI tracking function, please turn on the AI Power status(AI indicator turns red) through the gimbal touchscreen or pressing the F1 button three times.
Four gesture controls:
"Spread Palm" - Take a picture or start/stop video recording, AI indicator flashes 3 times
"Thumbs Opposite Direction" - Exit smart tracking, AI indicator turns red
"OK Gesture" - Start smart tracking, AI indicator turns green; Stop smart tracking, AI indicator turns red
"Double L-shaped Gesture" - Customize your composition
After you start composing a picture using the double L-shaped gesture, the indicator light will flash green. When you move to the desired position, raise the gesture again to complete the composition and the indicator will turn solid green. This function is typically used when you want to take a shot centered on the person, but also want to introduce the scenery or scene next to it.
While connecting the gimbal and your camera with cable (standard accessories for SONY, CANON, NIKON, Panasonic, etc.) or Bluetooth, users can control picture-taking/recording on touch screen and set aperture, shutter, ISO and other camera parameters (see Camera Compatible List for more details).
Auto Tune operation:
Enter the motor power setting through the touchscreen or Feiyu SCORP App, select Auto Tune, and then place the gimbal on the table until the display prompts that calibration is complete. The gimbal will automatically adjust the motor power based on the camera and lens you have installed.
*It's a normal phenomenon that gimbal will vibrate slightly while Auto Tune to weigh the camera. When using a new camera and lens combination, it is recommended to Auto Tune the motor power after installing the camera and turning on the gimbal.
SCORP 2
SCORP 2 main body*1, Tripod*1,
USB 2.0 to USB-C charging cable*1, Camera control cable*7 (USB-C to Multi, USB-C to Micro, USB-C to USB-C, USB-C to TRS2.5, USB-C to DC2.5mm, USB-C to TRS3.5, USB-C to Mini),
Allen key*1, Fixed plate*1, Slider*1, Quick release plate*1, Camera backing base*1, Lens holder*1, Lens holder screw*1, Camera fixed screw*3
SCORP 2 Kit
SCORP 2 main body*1, Tripod*1,
USB 2.0 to USB-C charging cable*1, Camera control cable*7 (USB-C to Multi, USB-C to Micro, USB-C to USB-C, USB-C to TRS2.5, USB-C to DC2.5mm, USB-C to TRS3.5, USB-C to Mini),
Allen key*1, Fixed plate*1, Slider*1, Quick release plate*1, Camera backing base*1, Lens holder*1, Lens holder screw*1, Camera fixed screw*3
ARRI Rosettes expansion mount*1, Expandable module*1, Carbon fiber 275mm extension rod*1, Storage bag*1
Brand | Model | Bluetooth Control | Wi-Fi Control | Cable Control |
---|---|---|---|---|
Sony | RX100 III (RX100M3) | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) |
Sony | RX100 IV (RX100M4) | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) |
Sony | RX100 VA (RX100M5A) | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) |
Sony | RX100 VI (RX100M6) | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) |
Sony | RX100 VII (RX100M7) | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) |
Sony | ZV-1 | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) |
Sony | ZV-1M2 | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus | No | Take Photo, Start/Stop Recording Video, Playback, Aperture, ISO, Halfway Press to Focus (Type-C to Type-C cable) |
Sony | ZV-E1 | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus | No | Take Photo, Start/Stop Recording Video, Playback, Shutter Speed, Aperture, ISO, Halfway Press to Focus (Type-C to Type-C cable) |
Sony | ZV-E10 | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus | No | Take Photo, Start/Stop Recording Video, Playback, Shutter Speed, Aperture, ISO, Halfway Press to Focus (Type-C to Type-C cable) |
Sony | DSC-WX500 | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) |
Sony | DSC-HX90 | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) |
Sony | RX10 III | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) |
Sony | RX10 IV | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) |
Sony | FDR-AX60 | No | No | Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) |
Sony | FDR-AX700 | No | No | Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) |
Sony | a6100 | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) |
Sony | a6300 | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) |
Sony | a6400 | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) |
Sony | a6500 | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) |
Sony | a6600 | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) |
Sony | a6700 | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus | No | Take Photo, Start/Stop Recording Video, Playback, Shutter Speed, Aperture, ISO, Halfway Press to Focus (Type-C to Type-C cable) |
Sony | a7S | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) |
Sony | a7S II | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) |
Sony | a7S III | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) Take Photo, Start/Stop Recording Video, Playback, Shutter Speed, Aperture, ISO, Halfway Press to Focus (Type-C to Type-C cable) |
Sony | a7R | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) |
Sony | a7R II | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) |
Sony | a7R III | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) |
Sony | a7R IV(A7RM4) | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) Take Photo, Start/Stop Recording Video, Playback, Shutter Speed, Aperture, ISO, Halfway Press to Focus (Type-C to Type-C cable) |
Sony | a7R IVA(a7RM4A) | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) |
Sony | a7R V(A7RM5) | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus | No | Take Photo, Start/Stop Recording Video, Playback, Digital Zoom Control (Type-C to Multi cable) Take Photo, Start/Stop Recording Video, Playback, Shutter Speed, Aperture, ISO, Halfway Press to Focus (Type-C to Type-C cable) |
Sony | a7 II (A7M2) | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) |
Sony | a7 III (A7M3) | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) |
Sony | a7 IV (A7M4) | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) Take Photo, Start/Stop Recording Video, Playback, Shutter Speed, Aperture, ISO, Halfway Press to Focus (Type-C to Type-C cable) |
Sony | a7C | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus | No | Take Photo, Start/Stop Recording Video, Playback, Shutter Speed, Aperture, ISO, Halfway Press to Focus (Type-C to Type-C cable) |
Sony | A7C II(A7CM2) | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus | No | Take Photo, Start/Stop Recording Video, Playback, Shutter Speed, Aperture, ISO, Halfway Press to Focus (Type-C to Type-C cable) |
Sony | A7CR | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus | No | Take Photo, Start/Stop Recording Video, Playback, Shutter Speed, Aperture, ISO (Type-C to Type-C cable) |
Sony | a1 | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) |
Sony | a9 | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) |
Sony | a9 II | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus, Digital Zoom Control (Type-C to Multi cable) |
Sony | FX3 | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus (Type-C to Multi cable) Take Photo, Start/Stop Recording Video, Playback, Shutter Speed, Aperture, ISO, Halfway Press to Focus (Type-C to Type-C cable) |
Canon | EOS M50 | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus | No | Take Photo, Start/Stop Recording Video, Playback, Shutter Speed, Aperture, ISO, Pull Focus (Type-C to Micro cable) |
Canon | EOS M50 Mark II | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus | No | Take Photo, Start/Stop Recording Video, Playback, Shutter Speed, Aperture, ISO, Pull Focus (Type-C to Micro cable) |
Canon | EOS M6 Mark II | No | No | Take Photo, Start/Stop Recording Video, Playback, Shutter Speed, Aperture, ISO, Pull Focus (Type-C to Type-C cable) |
Canon | Powershot G7 X Mark III | No | No | Take Photo, Start/Stop Recording Video, Playback, Shutter Speed, Aperture, ISO, Pull Focus (Type-C to Type-C cable) |
Canon | EOS 80D | No | No | Take Photo, Start/Stop Recording Video, Playback, Pull Focus (Type-C to Mini cable) |
Canon | EOS 90D | No | No | Take Photo, Start/Stop Recording Video, Playback, Pull Focus (Type-C to Micro cable) |
Canon | EOS 200D II(250D) | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus | No | Take Photo, Start/Stop Recording Video, Playback, Pull Focus (Type-C to Micro cable) |
Canon | EOS 850D | No | No | Take Photo, Start/Stop Recording Video, Playback, Shutter Speed, Aperture, ISO, Pull Focus (Type-C to Micro cable) |
Canon | EOS 6D | No | No | Take Photo, Start/Stop Recording Video, Playback, Shutter Speed, Aperture, ISO, Pull Focus (Type-C to Mini cable) |
Canon | EOS 6D II | No | No | Take Photo, Start/Stop Recording Video, Playback, Shutter Speed, Aperture, ISO, Pull Focus (Type-C to Mini cable) |
Canon | EOS 5D III | No | No | Take Photo, Start/Stop Recording Video, Playback, Pull Focus (Type-C to Mini cable) |
Canon | EOS 5D IV | No | No | Take Photo, Start/Stop Recording Video, Playback, Pull Focus (Type-C to Micro cable) |
Canon | EOS 5DS R | No | No | Take Photo, Start/Stop Recording Video, Playback, Shutter Speed, Aperture, ISO (Type-C to Micro cable) |
Canon | EOS R | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus | No | Take Photo, Start/Stop Recording Video, Playback, Shutter Speed, Aperture, ISO, Pull Focus (Type-C to Type-C cable) |
Canon | EOS RP | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus | No | Take Photo, Start/Stop Recording Video, Playback, Shutter Speed, Aperture, ISO, Pull Focus (Type-C to Type-C cable) |
Canon | EOS R5 | No | No | Take Photo, Start/Stop Recording Video, Playback, Pull Focus (Type-C to Type-C cable) |
Canon | EOS R6 | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus | No | Take Photo, Start/Stop Recording Video, Playback, Pull Focus (Type-C to Type-C cable) |
Canon | EOS R6 Mark II | No | No | Take Photo, Start/Stop Recording Video, Playback, Shutter Speed, Aperture, ISO, Pull Focus (Type-C to Type-C cable) |
Canon | EOS R5 C | Take Photo, Playback, Halfway Press to Focus | No | Take Photo, Start/Stop Recording Video, Playback, Shutter Speed, Aperture, ISO, Pull Focus (Type-C to Type-C cable) |
Canon | EOS R7 | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus | No | Take Photo, Start/Stop Recording Video, Playback, Shutter Speed, Aperture, ISO, Pull Focus (Type-C to Type-C cable) |
Canon | EOS R10 | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus | No | Take Photo, Start/Stop Recording Video, Playback, Shutter Speed, Aperture, ISO, Pull Focus (Type-C to Type-C cable) |
Canon | EOS R8 | No | No | Take Photo, Start/Stop Recording Video, Playback, Shutter Speed, Aperture, ISO, Pull Focus (Type-C to Type-C cable) |
Canon | EOS R50 | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus | No | Take Photo, Start/Stop Recording Video, Playback, Shutter Speed, Aperture, ISO, Pull Focus (Type-C to Type-C cable) |
Panasonic | GH5S | No | No | Take Photo, Start/Stop Recording Video, Playback, Pull Focus (Type-C to Type-C cable) |
Panasonic | GH6 | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus (Type-C to DC2.5mm cable) Take Photo, Start/Stop Recording Video, Playback, Pull Focus (Type-C to Type-C cable) |
Panasonic | GH5 | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus (Type-C to DC2.5mm cable) Take Photo, Start/Stop Recording Video, Playback, Pull Focus (Type-C to Type-C cable) |
Panasonic | GH4 | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus (Type-C to DC2.5mm cable) |
Panasonic | G9 | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus (Type-C to DC2.5mm cable) |
Panasonic | S5 | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus (Type-C to DC2.5mm cable) Take Photo, Start/Stop Recording Video, Playback, Pull Focus (Type-C to Type-C cable) |
Panasonic | S5 II | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus (Type-C to DC2.5mm cable) Take Photo, Start/Stop Recording Video, Playback, Pull Focus (Type-C to Type-C cable) |
Nikon | Z8 | No | No | Take Photo, Start/Stop Recording Video (Type-C to Type-C cable) |
Nikon | Z7 | No | No | Take Photo, Start/Stop Recording Video (Type-C to Type-C cable) |
Nikon | Z7 II | No | No | Take Photo, Start/Stop Recording Video, Playback (Type-C to Type-C cable) |
Nikon | Z6 | No | No | Take Photo, Start/Stop Recording Video, Playback (Type-C to Type-C cable) |
Nikon | Z6 II | No | No | Take Photo, Start/Stop Recording Video, Playback (Type-C to Type-C cable) |
Nikon | Z5 | No | No | Take Photo, Start/Stop Recording Video, Playback (Type-C to Type-C cable) |
Nikon | Z50 | Take Photo, Start/Stop Recording Video, Playback | No | Take Photo, Start/Stop Recording Video, Playback (Type-C to Micro cable) |
Nikon | Z30 | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus | No | Take Photo, Start/Stop Recording Video, Playback, Pull Focus (Type-C to Type-C cable) |
Nikon | Z fc | Take Photo, Start/Stop Recording Video, Playback | No | Take Photo, Start/Stop Recording Video, Playback, Pull Focus (Type-C to Type-C cable) |
Nikon | Z f | Take Photo, Start/Stop Recording Video, Playback | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus (Type-C to Type-C cable) |
Nikon | D7500 | No | No | Take Photo, Start/Stop Recording Video, Pull Focus (Type-C to Micro cable) |
Nikon | D850 | No | No | Take Photo, Start/Stop Recording Video, Playback, Pull Focus (Type-C to Micro cable) |
Fujifilm | X-T20 | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus (Type-C to TRS2.5 cable) |
Fujifilm | X-T30 | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus (Type-C to TRS2.5 cable) |
Fujifilm | X-T30 II | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus (Type-C to TRS2.5 cable) |
Fujifilm | X-A5 | No | No | Take Photo, Playback, Halfway Press to Focus (Type-C to TRS2.5 cable) |
Fujifilm | X-A7 | No | No | Take Photo, Playback, Halfway Press to Focus (Type-C to TRS2.5 cable) |
Fujifilm | X-T100 | No | No | Take Photo, Playback, Halfway Press to Focus (Type-C to TRS2.5 cable) |
Fujifilm | X-T200 | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus (Type-C to TRS3.5 cable) |
Fujifilm | X-H1 | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus (Type-C to TRS2.5 cable) |
Fujifilm | X-H2 | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus (Type-C to TRS2.5 cable) |
Fujifilm | X-H2S | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus (Type-C to TRS2.5 cable) |
Fujifilm | X-T3 | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus (Type-C to TRS2.5 cable) |
Fujifilm | X-T4 | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus (Type-C to TRS2.5 cable) |
Fujifilm | X-T5 | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus (Type-C to TRS2.5 cable) |
Fujifilm | X-S10 | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus (Type-C to TRS3.5 cable) |
Fujifilm | X-S20 | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus (Type-C to TRS3.5 cable) |
Fujifilm | X-E3 | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus (Type-C to TRS2.5 cable) |
Fujifilm | X100V | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus (Type-C to TRS2.5 cable) |
Fujifilm | GFX 100S | No | No | Take Photo, Start/Stop Recording Video, Playback, Halfway Press to Focus (Type-C to TRS2.5 cable) |
SIGMA | FP | No | No | Start/Stop Recording Video (Type-C to Type-C cable) |
THANK ! YOU FOR EVERYTHING .I LIKE IT VERY MUCH ! NOW ! I AM LOOKING FOR A GEMBAL THAT WORKS WITH THE MCPRO24 FPS APP DO YOU GUYS GEMBAL , WORKS WITH THE MCPRO24fps APP ! IF SO ! CAN YOU LET ME KNOW . THANK YOU ! MR.H.WOODS
Its a really good product, compact its easy way to uses.
So far so good. I bought the gimbal like 2 months ago and the results at quite impressive. It’s easy to use and to u de esta d how it works.
My one and only comber is that the multi cable doesn’t work much only if you have a Sony a7S III or a9 for ISO, f & speed.
Besides that, it works perfectly for everything.
not smooth in some slow movement
Hi,
stabiliser in general is very good. but there is few things worth to improve.
first thing worth to mention is joystic speed - even in minimal setting is way to fast for precise moves. Maybe software update can fix it, and will allow for more subtile adjustments. Second thing, transition form dead band to actual move is to hard, there is very hard to make it smooth. I think it would be great to have possibility to adjust transition speed/ reaction harshness between still stand in dead band range to actual move -not only deadband range. Also one thing more - there is function button 2 it naturaly touches finger when holding in underslung position, maybe it need to be locked or repossitioned a bit away from finger position.
Hope you will find it usefull, and maybe future updates will make this stabiliser even better.
Gediminas
[****]
@gediminas_zilinskas
Excellent product and fast delivery.
This I feel was a great purchase. An excellent value for the price.
The handle layout is a huge plus. It's very comfortable to use with one or both hands. The AI tracking works advertised. Everything I've shot so far has been smooth and seamless.
No Bluetooth control for my Lumix camera was the only minus for me. I'm hoping a future firmware upgrade will add that functionality. Even with that, it's still worth a 5 star rating.
User Manual
Compatibility List
Tutorials
Comparison List
The payload of SCORP 2 is about 5.51lb/2500g(balanced status). Feiyu SCORP 2 is a gimbal stabilizer for DSLR Mirrorless cameras. It can support a variety of large cameras and lenses such as Sony, Canon, Panasonic, Nikon, and Fujifilm.
(1) Please fully charge the gimbal and try to turn it on again.
(2) The scroll switch may be accidentally pressed or stuck, causing the power button to force a shutdown and lose power.(This can be judged by turning the multifunction knob to see if there is any damping)
(3) If the gimbal still cannot be turned on, you may need to wait for the gimbal to be completely discharged and then recharge it before turning it on.
(1) Make sure all 3 axes are properly balanced and then turn the gimbal on.
(2) Make sure the screws on the sliding arms and the quick release plate are all tightened properly; Move the camera closer to the tilt axis; If the lens is long, use a lens holder to secure the camera lens.
(3) If the motor power does not match, please enter the motor power settings on the touchscreen or Feiyu SCORP app and select "Auto Tune", or manually adjust the power of each motor.
When one of the axes continues to rotate automatically due to changes in the usage environment or misoperation, you can switch to non-all-follow(FPV) mode, then slide left on the homepage and select "Gimbal Setting">"Horizon Calibration">"Auto Calibration". (Please make sure that the gimbal stays still when doing this)
Switch the gimbal to non-all-follow(FPV) mode, then swipe left on the main page and select "Gimbal Setting">"Horizontal Calibration". Turn the knob to adjust the roll axis to level, or adjust the controls on the touch screen.
NOTE: When adjusting the horizontal calibration under the all follow mode, the roll axis will not rotate in real time.
(1) Control the pan, tilt and roll axis (under the axis-control state)
(2) Control zooming in/out electronically
(3) Control Follow Focus motor
(4) Adjust gimbal/camera parameters (aperture, shutter speed, ISO, motor strengths, follow speed, dead zone, joystick speed, horizontal calibration, etc.)
First connect the camera (a camera that supports electronic zoom control is required), long press the knob function button to switch to electronic zoom, and then turn the knob to zoom.
(1) Connect the focus motor to Focus Motor Port 1, mount the camera and the focus motor properly. Then turn on the gimbal, slide up from the bottom edge of the home page, and long press the knob function button to switch to the focus motor.
(2) Set up the focus range: tap on "Knob settings"> "Calibrate focus motor range", then turn the knob to rotate the focus motor to the near end of the focus range, tap on "Next", then turn the focus motor to the far end.
Note: If the follow focus is disconnected and reconnected while powered on, the focus range will need to be recalibrated.
Smart tracking, Time-lapse, Auto rotation(space/inception mode), Panoramic shooting, Portrait mode, Selfie mode, Track video.
Swipe left from the right edge of the homepage > More > Language.
Swipe left from the right edge of the homepage > More > Version information.
For iOS version: enter the APP Store and search for "Feiyu SCORP" to install.
For Android version: enter the Google Play Store and search for "Feiyu SCORP" to install.
Main functions: gimbal firmware update, gimbal/camera parameter settings, remotely control the gimbal, etc.
(1) Ensure stable network connection.
(2) Turn on the gimbal, connect Feiyu SCORP app with the gimbal, go to "More">"Firmware Info", and update the firmware if there is a new version.
NOTE: Please do not press any button during the update process; please keep the phone screen on during the update process.
About 30 meters. (depending on the strength of the mobile phone's Bluetooth signal)
Swipe left from the right edge of the homepage, tap on "More"> "AI Power" to turn on the AI tracking module, and the AI indicator light will light up red. Then use the "OK" gesture at the appropriate distance to activate tracking (the light turns green).
(1) Make sure that the AI power is turned on:
Method 1: Swipe left from the right edge of the homepage, click "More" > "AI Power" to turn on the AI tracking module, and the AI indicator light will light up red.
Method 2: Press the F1 button three times to turn on the AI power.
(2) Start tracking:
Method 1: Keep your face within 1 to 4 meters in front of the AI sensor, then raise your hand to make an "OK" gesture. When the indicator light changes from red to green, the gimbal starts tracking your face.
Method 2: Keep your face in front of the AI sensor and long press the F1 button.
(3) Exit tracking:
Method 1: Facing the AI sensor within a range of 1 to 4 meters, raise your fists and put your thumbs together to exit tracking.
Method 2: When facing the AI sensor, press and hold the F1 button to exit tracking.
Method 3: Raise your hand and make the "OK" gesture to exit tracking.
(1) Turn off the AI Power and turn it on again, or restart the gimbal.
(2) When the gimbal is performing other functions (such as time-lapse shooting), the AI tracking function will temporarily stop working, and you need to exit the current function to use AI tracking.
【SCORP 2】:SCORP 2 main body*1, Tripod*1, USB 2.0 to USB-C charging cable*1, Camera control cable*7 (USB-C to Multi, USB-C to Micro, USB-C to USB-C, USB-C to TRS2.5, USB-C to DC2.5mm, USB-C to TRS3.5, USB-C to Mini), Allen key*1, Fixed plate*1, Slider*1, Quick release plate*1, Camera backing base*1, Lens holder*1, Lens holder screw*1, Camera fixed screw*3
【SCORP 2 Kit】:SCORP 2 main body*1, Tripod*1, USB 2.0 to USB-C charging cable*1, Camera control cable*7 (USB-C to Multi, USB-C to Micro, USB-C to USB-C, USB-C to TRS2.5, USB-C to DC2.5mm, USB-C to TRS3.5, USB-C to Mini), Allen key*1, Fixed plate*1, Slider*1, Quick release plate*1, Camera backing base*1, Lens holder*1, Lens holder screw*1, Camera fixed screw*3, ARRI Rosettes Expansion Mount*1, Expandable module*1, Carbon fiber 275mm extension rod*1, Storage bag*1
This touch panel really makes the life whole lot easier
FeiyuTech Scorp 2 - The best gimbal I’ve ever Used
EARLY ACCESS ALL NEW FEIYU SCORP 2 - HONEST REVIEW
HOW WE SHOT FEIYU SCORP 2 GIMBAL PROMO
The unit features an integrated AI tracking module, enabling intelligent shooting without the need to install additional accessories. Making an 'OK' gesture enables face tracking, while other gestures provide control over photography, video, and more--ensuring you capture every dynamic moment.
The multi-function knob on the side of the body can be used to control the precise rotation of each axis of the gimbal or directly control the electronic zoom function. Additionally, the knob can adjust the damping feel, providing rich tactile feedback, ensuring smooth and precise control of every detail.
Effortlessly disassemble and assemble the camera for the needs of different shooting scenarios. Upgraded L-shaped quick release plate design facilitates instant vertical installation of the camera, enhancing your filming experience without the need for more accessories.
The gimbal can connect to the camera either through a control cable or wirelessly via Bluetooth. You can trigger the focus by lightly pressing the shutter button, making it easier to control the camera for capturing photos and videos. This allows you to master the shooting rhythm and fully enjoy the fun of photography.
* Please check above PDF document for more camera control infomation
Brands | Models |
---|---|
