Simple for Recording and Fun for Sharing.
Four-in-one
Half A4 Paper Size
9 Shooting Modes
USD $229.00 USD $199.00
FeiyuTech G6 Max 3-Axis 4-in-1 Handheld Gimbal - Specially designed for Mirrorless Camera/Pocket Camera/Action Camera/Smartphone
Hurry up! Sale Ends in
dayshoursminssecsPayload: 1.2kg/2.65lb
Reference Compatible Cameras Size for Carry:
Camera height (include the height of viewfinder): ≤105mm
The distance from screw hole to the right edge of camera: ≤87mm
Maximum length at lens direction: about 125mm
STEP 1:--- G6 Max Stabilization Compatibility Checking List (All camera or with lens list below can well balance in G6 Max for Stabilization Features)
For Sony Camera:STEP 2:--- G6 Max Camera functions Control Compatibility Checking List
Main functions (for users) |
|
Payload | 1.2kg/2.65lb |
Weight | 665g(include built-in battery, Not include the accessories of camera,smartphone adatper etc.) |
Battery type | 2200mAh,7.4V,Charge it via USB-C port on gimbal, Built-in battery can not be removed. |
Battery time | 9 hours(Successfully tested on 600g camera in show mode at well-balanced status) Battery time is depended on the actual payload. |
Charging | Use USB C cable for charging via Type C port,Recommend using 5V/2A adapter for charging battery. Quick charging is forbidden. The charging indicator will flash at display when charging. And shows full charge symbol when fully charged. |
Charging time | Approx.: 3 hours (5V/2A) |
Waterproof grade | Splash proof |
Rotatable Range | Tilting range:280°(with limitation) Rolling range:330°(with limitation) Panning range:360°(without limitation) |
Mounting Camera/Gopro/Smartphone (before powering on) | Place tilt motor on right side(from user view, as picture shown) Camera: Mount the camera on quick release plate, slide it into the fixed plate from left to right, then fix the safety lock while it is in a suitable position. Smart phone: It needs to attach smart phone adapter(standard accessory) on the quick release plate before mounting smart phone. Action camera: Before mounting Gopro , tighten T clamp adapter (a standard accessory) on the fixed plate by 1/4inch thumb screw. |
Balancing (before power on) | Unlock axis motor: G6Max has 3-axis motor locks, unlock the tilt/roll axis to release storage status firstly. Place the cross and slide arm to its working position ,then lock the axis motor for mounting and balancing the camera. Make sure to unlock each axis motor in order when balancing. Please well-balanced the gimbal before powering on . Tilt axis balance: Follow the balance step as: camera upward balance/forward balance; when the camera can stay still in any angle ,balance is done successfully. Roll/Pan axis balance: Move the cross arm left-right to balance the axis. Tighten the axis ring when well-balanced. |
Power ON/OFF | Power ON/OFF: Long press the power button, the display will show Feiyu Logo ICON and release it when you hear the beep tone. |
Button explanation | Mode abbreviation: Pan mode-HF;lock mode-LK; Follow mode-TF;All follow-AF. ★ Function button(front side):
|
Working with Smartphone&Feiyu ON APP | Connect to Feiyu ON APP first(noted:G6max can not control original camera of smartphone)
|
Working with Camera | Connect camera Wifi via Feiyu ON APP at first time, after connection is done. The camera is under the control to take photo/video/zoom/follow focus(it will reconnect automatically in the next time)
|
Connect to cameras & control camera |
|
Connect/disconnect to camera Wi-Fi |
|
Standard accessories |
|
Optional accessory | Extendable bar; Monopod; Monitor; Lateral smartphone holder; Wireless MIC kit |
Extended Interface | 3pcs 1/4inch thread hole(2 pcs at the left and right side of handle, 1pcs at the bottom of handle) |
Brand | Model | Stabilization | Wi-Fi Control | Cable Control | |
---|---|---|---|---|---|
Sony | ZV-1 | Support | No | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode | |
Sony | ZV-1 | Support | No | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom | |
Sony | RX100 III (RX100M3) | Support | No | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom | |
Sony | RX100 IV (RX100M4) | Support | Take photo, Start/Stop Recording Video, EV, Electronic Zoom | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom | |
Sony | RX100 V (RX100M5) | Support | Take photo, Start/Stop Recording Video, EV, Electronic Zoom | No | |
Sony | RX100 VI (RX100M6) | Support | Take photo, Start/Stop Recording Video, ISO, EV, WB, Electronic Zoom | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom | |
Sony | RX100 VII (RX100M7) | Support | No | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom | |
Sony | RX100 VA | Support | No | No | |
Sony | RX100M5A | Support | Take photo, Start/Stop Recording Video, ISO, EV, WB, Electronic Zoom | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom | |
Sony | α5100 | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, EV, Electronic Zoom | No | |
Sony | α5200 | Support | No | No | |
Sony | α6000 | Support | Take photo, EV, Electronic Zoom | No | |
Sony | α6100 | Support | Take photo, Start/Stop Recording Video, ISO, EV, WB, Electronic Zoom | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom | |
Sony | α6300 | Support | Take photo, Start/Stop Recording Video, ISO, EV, WB, Electronic Zoom | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom | |
Sony | α6400 | Support | Take photo, Start/Stop Recording Video, ISO, EV, WB, Electronic Zoom | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom | |
Sony | α6500 | Support | Take photo, Start/Stop Recording Video, EV, | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom | |
Sony | α6600 | Support | No | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom | |
Sony | α9 | Support | No | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom | |
Sony | α7 | Support | No | No | |
Sony | α7 II (A7M2) | Support | No | Support | |
Sony | A7C | Support | No | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF | |
Sony | α7R | Support | No | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom | |
Sony | α7R II | Support | No | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom | |
Sony | α7R III | Support | No | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom | |
Sony | α7R IV | Support | No | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom | |
Sony | α7S | Support | No | No | |
Sony | α7S II | Support | No | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom | |
Sony | HDR-AS50R | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, EV, WB | No | |
Sony | HDR-SR11E | Support | No | No | |
Sony | HDR-CX270E | Support | No | No | |
Sony | HDR-AS50 | Support | No | No | |
Sony | HDR-AS300 | Support | No | No | |
Sony | FDR-X3000R | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, EV, WB | No | |
Sony | ILCE-QX1 | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, WB | No | |
Sony | R1XR II | Support | Take photo, EV, Electronic Zoom | No | |
Sony | RX1R | Support | No | No | |
Sony | NEX-5N | Support | No | No | |
Sony | NEX-7 | Support | No | No | |
Sony | DSC-HX90 | Support | Take photo, Start/Stop Recording Video, EV, Electronic Zoom | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom | |
Sony | DSC-WX500 | Support | Take photo, Start/Stop Recording Video, EV, Electronic Zoom | No | |
Sony | RX0 | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, WB, | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom | |
Sony | RX0 II | Support | No | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom | |
Canon | Powershot G3 X | Support | No | No | |
Canon | EOS M50 | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, Aperture Adjustment, Shutter Speed Adjustment | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode | |
Canon | EOS M50 Mark II | Support | No | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, Electronic Follow Focus | |
Canon | Powershot G1 X Mark II | Support | No | No | |
Canon | Powershot G7 X Mark II | Support | No | No | |
Canon | Powershot G7 X Mark III | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, Aperture Adjustment, Shutter Speed Adjustment, Electronic Follow Focus | Take photo, Start/Stop Recording Video, Electronic Follow Focus | |
Canon | EOS RP | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, Aperture Adjustment, Shutter Speed Adjustment | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, Electronic Follow Focus | |
Canon | EOS M6 Mark II | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, Aperture Adjustment, Shutter Speed Adjustment, Electronic Follow Focus | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, Electronic Follow Focus | |
Canon | EOS M6 | Support | No | Take photo, half-press to AF | |
Canon | EOS M3 | Support | No | No | |
Canon | EOS M5 | Support | No | No | |
Canon | EOS M6 | Support | No | Take photo, half-press to AF, | |
Canon | EOS M10 | Support | No | No | |
Canon | EOS M100 | Support | No | No | |
Canon | EOS 200D | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, Aperture Adjustment, Shutter Speed Adjustment | No | |
Canon | EOS 200D II | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, Aperture Adjustment, Shutter Speed Adjustment | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, Electronic Follow Focus | |
Panasonic | DMC-LX10 | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, WB, Electronic Follow Focus, Electronic Zoom | No | |
Panasonic | DMC-LX100 | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, WB, Electronic Follow Focus, Electronic Zoom | No | |
Panasonic | DMC-LX100M2 | Support | No | No | |
DC-S5GK-K | Support | No |
Take photo, Start/Stop Recording Video, half-press to AF function with Type C-DC Cable Take photo, Start/Stop Recording Video function with Type C-Type C Cable |
||
Panasonic | DMC-GH4GK | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, WB, Electronic Follow Focus | Take photo, Start/Stop Recording Video, half-press to AF | |
Panasonic | DMC-G7KGK | Support | No | No | |
Panasonic | HC-V180 | Support | No | No | |
Panasonic | DC-GF9XGK | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, WB, Electronic Follow Focus, Electronic Zoom | No | |
Panasonic | DC-GX9KGK-K | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, WB, Electronic Follow Focus | No | |
Panasonic | DC-GF9KGK | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, WB, Electronic Follow Focus | No | |
Panasonic | DC-GF10KGK | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, WB, Electronic Follow Focus | No | |
Panasonic | DC-TS7 (Lumix DC-FT7) | Support | No | No | |
Panasonic | DC-ZS70GK | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, WB, Electronic Follow Focus, Electronic Zoom | No | |
Panasonic | DC-ZS220GK | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, WB, Electronic Follow Focus, Electronic Zoom | No | |
Panasonic | DMC-ZS110 | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, WB, Electronic Follow Focus, Electronic Zoom | No | |
Panasonic | DMC-GX8 | Support | No | No | |
Panasonic | DMC-G2 | Support | No | No | |
Panasonic | DMC-GX85GK | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, WB, Electronic Follow Focus | No | |
Nikon | 1 J5 | Support | No | No | |
Nikon | Z50 | Support | No | Take photo, Start/Stop Recording Video | |
Leica | D-lux | Support | No | No | |
Fujifilm | X-T30 | Support | No | Take photo, Start/Stop Recording Video, half-press to AF | |
Fujifilm | X-T20 | Support | No | Take photo, Start/Stop Recording Video, half-press to AF | |
Fujifilm | X-T100 | Support | No | Take photo, half-press to AF | |
Fujifilm | X-T200(Type-C to TRS3.5, Optional) | Support | No | Take photo, Start/Stop Recording Video, half-press to AF | |
Fujifilm | X-A5 | Support | No | Take photo, half-press to AF | |
Fujifilm | X-A7 | Support | No | Take photo, half-press to AF | |
Fujifilm | X-T3 | Support | No | Take photo, Start/Stop Recording Video, half-press to AF | |
Fujifilm | X-T4 | Support | No | Take photo, Start/Stop Recording Video, half-press to AF | |
Fujifilm | X-H1 | Support | No | Take photo, Start/Stop Recording Video, half-press to AF | |
Fujifilm | X-S10(Type-C to TRS3.5, Optional) | Support | No | Take photo, Start/Stop Recording Video, half-press to AF | |
Fujifilm | X-E3 | Support | No | Take photo, Start/Stop Recording Video, half-press to AF | |
BlackMagic | BMPCC 1G | Support | No | No | |
Gopro | HERO 5 | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode | No | |
Gopro | HERO 6 | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode | No | |
Gopro | HERO 7 | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, WB | No | |
Gopro | HERO 8 | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode | No | |
Gopro | HERO 10/9 | Support | No | No | |
SJcam | SJ6 LEGEND | Support | Take photo, Start/Stop Recording Video | No | |
MI | YI 4K | Support | Take photo, Start/Stop Recording Video | No | |
FeiyuTech | Ricca | Support | Take photo, Start/Stop Recording Video | No | |
DJI | Osmo | Support | No | No | |
AEE | AEE Series | Support | No | No |
Excellent product! Very good for mirrorless cameras as Fujifilm, Sony, Panasonic, Nikon. Light, has several features that the best gimbals has!! Arrived mega fast!! ! Well packed, all cables, app and Tals!
G6 Max 3-Axis 4-in-1 Handheld Gimbal Stabilizer with Tripod
G6 Max 3-Axis 4-in-1 Handheld Gimbal Stabilizer with Tripod
Recommend! Excellent gimbal. Quality above average, compared to other products of the same price range.
User Manual
Tutorials on YouTube
The maximum payload for G6 Max is 1.2kg/2.64lb(lens and other accessories are included, and center of gravity of gimbal is balanced)
The size of compatible cameras for reference :
Camera height(include the height of viewfinder)≤105mm
The distance from screw hole to the right edge of camera≤87mm
Maximum length at lens direction: about 125mm
For Smartphone: Which will need to be install with smartphone adapter, the width of smartphone should be 57-90mm.
G6 Max weighs 665g, which is include battery, without camera and other accessories.
The battery for G6 Max is built-in.
Battery information : 2200mAh, 7.4V, Charge it via USB-C port on gimbal.
Usage Time in theory: 9 hours ( Successfully tested on 600g camera in show mode at well-balanced status )
Charging the battery via USB cable and power souse, it takes about 3 hours to fully charged the batteries with a 5V/2A charger. The charging icon(Lightning icon) will be show up while charging, after fully charged, the charging icon will became 4 pcs of bars.
It is only splash-proof.
Place tilt motor on right side(from user view, as picture shown)
Camera: Mount the camera on quick release plate, slide it into the fixed plate from left to right, then fix the safety lock while it is in a suitable position.
Smart phone:It needs to attach smart phone adapter(standard accessory) on the quick release plate before mounting smart phone.
Action camera: Before mounting Gopro , tighten T clamp adapter (a standard accessory) on the fixed plate by 1/4inch thumb screw.
Long press: Power on/power off
Single tap: Flip to next page of interface (The interface are as per following: Interface 1, which will show the page when we turn the gimbal on;
For interface 2 or 3, which could be set up by pushing the joystick to the four direction(up, down, left or right). We could be switch the interface by single tap the power button. When the screen stay in interface 1, we could using the joystick to control the gimbal;
And when the screen stay in the interface 2 or 3, the joystick could only select the options, which are including into the menu .)
Single tap: Panning following mode( The default setting)/Locking mode.
Double tap: Panning and tilting following mode.
Triple tap: All following mode.
Note: We could set up the working modes in the App as well.
Single tap: Switch photo/video modes (For mail details, please refer to the camera compatibility list).
Triple tap: Switch to front camera or rear camera.
Long press and hold: Fast follow mode (We could set up the other mode in the App), release it to go back to the previous mode.
Double tap: Reset
Triple tap: Selfie mode(Reset the gimbal by double tap the trigger button)
1.Before turn the gimbal on, please make sure all those three axises were balanced properly.
2.Please set up the motor strength to "Auto Adaption" : you could single tap the power button, then switch the interface to the page 2 on the OLED, next select the “ Auto Adaption” option by push the joystick up or down. Confirming the option by push the joystick to the right side.
1)Single tap the power button twice, then switch the interface to the interface 2 on the OLED,next select the “ Calibration” option by push the joystick up or down. Confirming the option by push the joystick to the right side.
2)The gimbal will automatically check whether be put on a steady flat.
3) After the screen shows “Calibration Completed”, pick the gimbal up, click “ESC” on the screen to finish calibration.
There are two ways for connect and control with G6 Max:
Shutter release cable: The port for plug with the G6 Max is in Type-C, which is on the front side of the quick release plate, and the other side is plug with the camera.
The shutter release for Sony Cameras is Type-C to Mulit, and the shutter release cable for Panasonic is Type-C to DC2.5mm.(For more details, please refer to the compatibility list)
WiFi: choose the corresponding brand and model of camera in Feiyu ON App then gimbal can connect to the camera by WiFi. After WiFi connecting successfully, we could control the camera taking picture/recording video/zoom/follow focus.
Upgrading the firmware for gimbal’s, Keyboard’s and bluetooth’s are supported by App.
After upgrade the firmware successfully by App, when restart the gimbal, please long press the power button for about 10 seonds, release the button while the gimbal is on.
Six tap the trigger button, then you will see the display give a message "clean WiFi".
Next, move joystick to the right for confirmation. This operation will clean all wifi connection.
3pcs 1/4inch thread hole(2 pcs at the left and right side of handle, 1pcs at the bottom of handle)