Simple for Recording and Fun for Sharing.
Four-in-one
Half A4 Paper Size
9 Shooting Modes
$229.00 $199.00
Hurry up! Sale Ends in
dayshoursminssecs1.2Kg/2.65lb Payload-For Mirrorless/Action Camera and Smartphone
Payload: 1.2kg/2.65lb
Reference Compatible Cameras Size for Carry:
Camera height (include the height of viewfinder): ≤105mm
The distance from screw hole to the right edge of camera: ≤87mm
Maximum length at lens direction: about 125mm
STEP 1:--- G6 Max Stabilization Compatibility Checking List (All camera or with lens list below can well balance in G6 Max for Stabilization Features)
For Sony Camera:STEP 2:--- G6 Max Camera functions Control Compatibility Checking List
Main functions (for users) |
|
Payload | 1.2kg/2.65lb |
Weight | 665g(include built-in battery, Not include the accessories of camera,smartphone adatper etc.) |
Battery type | 2200mAh,7.4V,Charge it via USB-C port on gimbal, Built-in battery can not be removed. |
Battery time | 9 hours(Successfully tested on 600g camera in show mode at well-balanced status) Battery time is depended on the actual payload. |
Charging | Use USB C cable for charging via Type C port,Recommend using 5V/2A adapter for charging battery. Quick charging is forbidden. The charging indicator will flash at display when charging. And shows full charge symbol when fully charged. |
Charging time | Approx.: 3 hours (5V/2A) |
Waterproof grade | Splash proof |
Rotatable Range | Tilting range:280°(with limitation) Rolling range:330°(with limitation) Panning range:360°(without limitation) |
Mounting Camera/Gopro/Smartphone (before powering on) | Place tilt motor on right side(from user view, as picture shown) Camera: Mount the camera on quick release plate, slide it into the fixed plate from left to right, then fix the safety lock while it is in a suitable position. Smart phone: It needs to attach smart phone adapter(standard accessory) on the quick release plate before mounting smart phone. Action camera: Before mounting Gopro , tighten T clamp adapter (a standard accessory) on the fixed plate by 1/4inch thumb screw. |
Balancing (before power on) | Unlock axis motor: G6Max has 3-axis motor locks, unlock the tilt/roll axis to release storage status firstly. Place the cross and slide arm to its working position ,then lock the axis motor for mounting and balancing the camera. Make sure to unlock each axis motor in order when balancing. Please well-balanced the gimbal before powering on . Tilt axis balance: Follow the balance step as: camera upward balance/forward balance; when the camera can stay still in any angle ,balance is done successfully. Roll/Pan axis balance: Move the cross arm left-right to balance the axis. Tighten the axis ring when well-balanced. |
Power ON/OFF | Power ON/OFF: Long press the power button, the display will show Feiyu Logo ICON and release it when you hear the beep tone. |
Button explanation | Mode abbreviation: Pan mode-HF;lock mode-LK; Follow mode-TF;All follow-AF. ★ Function button(front side):
|
Working with Smartphone&Feiyu ON APP | Connect to Feiyu ON APP first(noted:G6max can not control original camera of smartphone)
|
Working with Camera | Connect camera Wifi via Feiyu ON APP at first time, after connection is done. The camera is under the control to take photo/video/zoom/follow focus(it will reconnect automatically in the next time)
|
Connect to cameras & control camera |
|
Connect/disconnect to camera Wi-Fi |
|
Standard accessories |
|
Optional accessory | Extendable bar; Monopod; Monitor; Lateral smartphone holder; Wireless MIC kit |
Extended Interface | 3pcs 1/4inch thread hole(2 pcs at the left and right side of handle, 1pcs at the bottom of handle) |
Brand | Model | Stabilization | Wi-Fi Control | Cable Control |
---|---|---|---|---|
Sony | ZV-1 | Support | No | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom, |
Sony | RX100 Ⅲ (RX100M3) | Support | No | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom, |
Sony | RX100 Ⅳ (RX100M4) | Support | Take photo, Start/Stop Recording Video, EV, Electronic Zoom, | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom, |
Sony | RX100 Ⅴ (RX100M5) | Support | Take photo, Start/Stop Recording Video, EV, Electronic Zoom, | No |
Sony | RX100 Ⅵ (RX100M6) | Support | Take photo, Start/Stop Recording Video, ISO, EV, WB, Electronic Zoom, | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom, |
Sony | RX100 Ⅶ (RX100M7) | Support | No | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom, |
Sony | RX100 VA | Support | No | No |
Sony | RX100M5A | Support | Take photo, Start/Stop Recording Video, ISO, EV, WB, Electronic Zoom, | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom, |
Sony | α5100 | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, EV, Electronic Zoom, | No |
Sony | α5200 | Support | No | No |
Sony | α6000 | Support | Take photo, EV, Electronic Zoom, | No |
Sony | α6100 | Support | Take photo, Start/Stop Recording Video, ISO, EV, WB, Electronic Zoom, | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom, |
Sony | α6300 | Support | Take photo, Start/Stop Recording Video, ISO, EV, WB, Electronic Zoom, | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom, |
Sony | α6400 | Support | Take photo, Start/Stop Recording Video, ISO, EV, WB, Electronic Zoom, | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom, |
Sony | α6500 | Support | Take photo, Start/Stop Recording Video, EV, | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom, |
Sony | α6600 | Support | No | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom, |
Sony | α9 | Support | No | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom, |
Sony | α7 | Support | No | No |
Sony | α7 Ⅱ (A7M2) | Support | No | Support |
Sony | A7C | Support | No | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, |
Sony | α7R | Support | No | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom, |
Sony | α7R Ⅱ | Support | No | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom, |
Sony | α7R Ⅲ | Support | No | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom, |
Sony | α7R Ⅳ | Support | No | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom, |
Sony | α7S | Support | No | No |
Sony | α7S Ⅱ | Support | No | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom, |
Sony | HDR-AS50R | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, EV, WB, | No |
Sony | HDR-SR11E | Support | No | No |
Sony | HDR-CX270E | Support | No | No |
Sony | HDR-AS50 | Support | No | No |
Sony | HDR-AS300 | Support | No | No |
Sony | FDR-X3000R | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, EV, WB, | No |
Sony | ILCE-QX1 | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, WB, | No |
Sony | R1XR Ⅱ | Support | Take photo, EV, Electronic Zoom, | No |
Sony | RX1R | Support | No | No |
Sony | NEX-5N | Support | No | No |
Sony | NEX-7 | Support | No | No |
Sony | DSC-HX90 | Support | Take photo, Start/Stop Recording Video, EV, Electronic Zoom, | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom, |
Sony | DSC-WX500 | Support | Take photo, Start/Stop Recording Video, EV, Electronic Zoom, | No |
Sony | RX0 | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, WB, | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom, |
Sony | RX0 Ⅱ | Support | No | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Electronic Zoom, |
Canon | Powershot G3 X | Support | No | No |
Canon | EOS M50 | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, AV, TV, Electronic Follow Focus, | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, Electronic Follow Focus, |
Canon | EOS M50 Mark Ⅱ | Support | No | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, Electronic Follow Focus, |
Canon | Powershot G1 X Mark Ⅱ | Support | No | No |
Canon | Powershot G7 X Mark Ⅱ | Support | No | No |
Canon | Powershot G7 X Mark Ⅲ | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, AV, TV, Electronic Follow Focus, | Take photo, Start/Stop Recording Video, Electronic Follow Focus, |
Canon | EOS RP | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, AV, TV, | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, Electronic Follow Focus, |
Canon | EOS M6 Mark Ⅱ | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, AV, TV, | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, Electronic Follow Focus, |
Canon | EOS M6 | Support | No | Take photo, half-press to AF, |
Canon | EOS M3 | Support | No | No |
Canon | EOS M5 | Support | No | No |
Canon | EOS M6 | Support | No | Take photo, half-press to AF, |
Canon | EOS M10 | Support | No | No |
Canon | EOS M100 | Support | No | No |
Canon | EOS 200D | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, WB, Electronic Follow Focus, | No |
Canon | EOS 200D Ⅱ | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, AV, TV, | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, Electronic Follow Focus, |
Panasonic | DMC-LX10 | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, WB, Electronic Follow Focus, Electronic Zoom, | No |
Panasonic | DMC-LX100 | Support | No | |
Panasonic | DMC-LX100M2 | Support | No | No |
DC-S5GK-K | Support | No |
Take photo, Start/Stop Recording Video, half-press to AF function with Type C-DC Cable Take photo, Start/Stop Recording Video function with Type C-Type C Cable |
|
Panasonic | DMC-GH4GK | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, WB, Electronic Follow Focus, | Take photo, Start/Stop Recording Video, half-press to AF, |
Panasonic | DMC-G7KGK | Support | No | No |
Panasonic | HC-V180 | Support | No | No |
Panasonic | DC-GF9XGK | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, WB, Electronic Follow Focus, Electronic Zoom, | No |
Panasonic | DC-GX9KGK-K | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, WB, Electronic Follow Focus, | No |
Panasonic | DC-GF9KGK | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, WB, Electronic Follow Focus, | No |
Panasonic | DC-GF10KGK | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, WB, Electronic Follow Focus, | No |
Panasonic | DC-TS7 (Lumix DC-FT7) | Support | No | No |
Panasonic | DC-ZS70GK | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, WB, Electronic Follow Focus, Electronic Zoom, | No |
Panasonic | DC-ZS220GK | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, WB, Electronic Follow Focus, Electronic Zoom, | No |
Panasonic | DMC-ZS110 | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, WB, Electronic Follow Focus, Electronic Zoom, | No |
Panasonic | DMC-GX8 | Support | No | No |
Panasonic | DMC-G2 | Support | No | No |
Panasonic | DMC-GX85GK | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, WB, Electronic Follow Focus, | No |
Nikon | 1 J5 | Support | No | No |
Nikon | Z50 | Support | No | Take photo, Start/Stop Recording Video, |
Leica | D-lux | Support | No | No |
Fujifilm | X-T30 | Support | No | Take photo, Start/Stop Recording Video, half-press to AF, |
Fujifilm | X-T20 | Support | No | Take photo, Start/Stop Recording Video, half-press to AF, |
Fujifilm | X-T100 | Support | No | Take photo, half-press to AF, |
Fujifilm | X-T200 | Support | No | Take photo, Start/Stop Recording Video, half-press to AF, |
Fujifilm | X-A5 | Support | No | Take photo, half-press to AF, |
Fujifilm | X-A7 | Support | No | Take photo, half-press to AF, |
Fujifilm | X-T3 | Support | No | Take photo, Start/Stop Recording Video, half-press to AF, |
Fujifilm | X-T4 | Support | No | Take photo, Start/Stop Recording Video, half-press to AF, |
Fujifilm | X-H1 | Support | No | Take photo, Start/Stop Recording Video, half-press to AF, |
Fujifilm | X-S10 | Support | No | Take photo, Start/Stop Recording Video, half-press to AF, |
BlackMagic | BMPCC 1G | Support | No | No |
Gopro | HERO 10/9 | Support | No | No |
Gopro | HERO 5 | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, | No |
Gopro | HERO 6 | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, | No |
Gopro | HERO 7 | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, WB, | No |
Gopro | HERO 8 | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, | No |
SJcam | SJ6 LEGEND | Support | Take photo, Start/Stop Recording Video, | No |
MI | YI 4K | Support | Take photo, Start/Stop Recording Video, | No |
FeiyuTech | Ricca | Support | Take photo, Start/Stop Recording Video, | No |
DJI | Osmo | Support | No | No |
AEE | AEE Series | Support | No | No |
Works just great, looks good, gets the job done easily!
I was shopping for a Gimbal and wanted something that can mount my cell phone, small mirror-less camera and GoPro,---something that wasn't too small and something that wasn't too big and heavy. I stumbled upon the G6 Max, which not only fit the bill but came with a case and attachments, etc., at a very affordable fair price. The G6 Max in my opinion is built well, has smooth movement when properly setup and balanced and is compact enough to fit in my photography knapsack. I's a no-brainier, you can't beat it for the price.
I'm very happy worh my gimbal! This is the best thing!
is so compact, but stronger than in data, can hold my Nikon z6II even with kit lens 24-70/4, no matter that this load is not described in list of supported loads...
I LIKE THIS GIMBAL is small and strong. can not make all functions with my big camera, because body is hitting into the gimbal frame, but on other hand gimbal can work with this heavy load... nice
I have yet to make a full use, but at first looks sturdy and design is wonderful. App works fine.