The godzilla gimbal.
Makes the machine great, again.
Detachable
Versatile Handle
Follow Focus Control
$549.00 $499.00
Managing to be the lightest DSLR gimbal, AK4500 can easily burden all the popular DSLR cameras, and the high-performance of AK4500 is beyond your imagination.
Hurry up! Sale Ends in
dayshoursminssecsBattery |
18650 rechargeable battery*4, 2200mAh, 3.7V (please pay attention to installation of batteries) |
Usage Time In Theory | 12 Hours (When camera is balanced with gimbal) |
Charging Time | ≥5 hours by the charger provided and the adapter 5V/3A (quick charger is banned). When the indicator on charger give a solid red light, that means batteries are charging. With a solid blue light, batteries are fully charged. |
Materials In Main Body | Aluminum Alloys |
Weight | 1656g (not included the battery, shutter release cable, camera, lens and so forth) |
Water-Proof Grade | Not Water-proof |
Dimensions | 429*240*175.3mm(Not included Detachable support frame) |
Rotatable Range | Tilt: 230°(with limitation) Roll: 360° (Unlimited) Pan: 360° (Unlimited) |
Controllable Range | Tilt: +175° to -55° Roll: 360° (when parallel to the ground, and works in Dutch-Angle shoot mode, it could be automatically rotated 360°in one circle or several circles) Pan: 360° (unlimited) |
Quick release plate |
There are two kinds of quick release plate together in one. Bottom mounting plate is compatible with Manfrotto PL501, Upper quick release plate is compatible with ARCA quick release system, which can be removed from the gimbal together with the camera, and fast switch between two popular quick release systems without re-assembling and re-balancing the camera. |
Installation of Camera and Balance |
Unlock the motor:Please remember to unlock the motor before mounting the camera and turning it on. |
Battery Installation and Power | Unscrew tailcap and insert batteries based on the following picture. |
On & Off |
Power on & off: long press the function button, the display will show “FY” and release it when you hear the beep tone. |
Working mode |
Pan follow:The roll and tilt direction are fixed, and the camera moves according to the left-right movements of user's hand. |
Touch Screen |
Main interface:Show some working state, change working mode and operation. Main display shows different camera modes, status of functions, including WiFi, Bluetooth, Battery, Working Modes, Zoom & Follow Focus & the axis controlled by Multifunction Knob. Note: Icon in grey means the option is not available. Swipe to left Once & Twice:adjust the parameters of camera when Wifi connection between gimbal and camera is done, including ISO, Exposure Compensation, Scenes, ect,. |
Button operations |
★ Mode Button 1) when gimbal control is activated, single tap to switch among Pan Control / Roll Control / Tilt Control |
How to control the camera | USB cable control:Control picture-taking with camera button, control the recording with video button, it works with Sony ,Canon, Nikon, Panasonic camera in controllable listing. WIFI control: Gimbal can connect with camera via Feiyu On app and WiFi. When connection is done, camera could be controlled to take photo/video/zoom/follow focus. Note: 1 WiFi feature should be included so that camera could be connected via WiFi. 2 Digital Zoom and Follow Focus could be performed when they are supported. Please refer to the list of controllable Because Sony does not open source of protocol, thus Follow focus is supported by Sony cameras. If needed, please attach a external follow focus to Sony Camera. |
Motor Power Adjustment | Auto-match of Motor power is available to the App or Touch Screen. Gimbal also performs the auto-match process after being turned on, according to the load detected. |
Available Functions for Users | One tap to change working mode, directly show the state of camera connection, Bluetooth ,battery at the display. One tap to enter Dutch Angle shoot, long exposure timelapse, Vlog Selfie and vertical shooting for TikTok, more special shooting way to be continued . Manually set up the rotation speed, picture interval, long exposure time and the movement route in auto-rotation mode for long exposure timelapse. Control and set up the camera, follow focus ,zoom in&out with USB cable control or WIFI control. Customize the trigger button, motor power, shooting mode, control object ,language,etc. Initialize the gimbal when it is not level. Manually set up the shooting angle on tilt axis by hand. Upgrade the firmware , Set up the parameter, virtual remote control on APP. |
Extended Ports |
There are nine extended ports in single handle AK4500(basic version)
|
Accessories for basic version | Sony USB cable: USB2.0 to Micro(A01)*1,Canon USB Cable:USB 2.0 to Mini(B01)*1, 5D Mark IVUSB Cable: USB 3.0 to Micro 3.0(A02)*1,Shutter release for Panasonic (L1)*1, Nikon&EOS R USB Cable: USB 2.0 to TypeC(C01)*1, Bottom mounting pate*1,Upper quick release plate *1,support frame for tilt axis and round holder and long screw*1 set, 18650 battery*4, Underslung arm and tighten screw*1 set , anti-slip tripod*1, support frame for lens and fixed screw*1, Thumb screw to fix the camera*1, Micro USB charging cable*1, battery charger*1, EPP box. Note:Nikon&EOS R USB Cable: USB 2.0 to TypeC(C01)*1 is not in the package yet. |
Accessories for standard version | Brushless AFKII*1, Underslung arm and tighten screw*1 set,Hyperlink remote control*1set,Sony USB cable:USB2.0 to Micro(A01)*1,Canon USB Cable: USB 2.0 to Mini(B01)*1, 5D Mark IVUSB Cable: USB 3.0 to Micro 3.0(A02)*1,Shutter release for Panasonic (L1)*1, Nikon&EOS R USB Cable: USB 2.0 to TypeC(C01)*1, Bottom mounting pate*1,Upper quick release plate *1,support frame for tilt axis and round holder and long screw*1 set,, 18650 battery*4, Carbon Fiber extension bar*1, anti-slip tripod*1, support frame for lens and fixed screw*1, Thumb screw to fix the camera*1, Micro USB charging cable*1, battery charger*1, EPP box. Note:Nikon&EOS R USB Cable: USB 2.0 to TypeC(C01)*1 is not in the package yet. |
Optional Accessory | Tripod with 1/4" screw (pay attention to its max payload), Extension Accessories and Body-mounted Weight Support for installing flash lamp/ soft light/ Microphone and other devices via cold shoes. |
Brand | Model | Stabilization | Wi-Fi Control | Cable Control |
---|---|---|---|---|
Sony | ZV-E10 | Support | No | Take photo, Start/Stop Recording Video |
Sony | RX100 IV (RX100M4) | Support | Take photo, Start/Stop Recording Video, Zoom In/Out, ISO, EV,WB | Take photo, Start/Stop Recording Video |
Sony | RX100 V (RX100M5) | Support | Take photo, Start/Stop Recording Video, Zoom In/Out, EV | No |
Sony | RX100 VI (RX100M6) | Support | Take photo, Start/Stop Recording Video, Zoom In/Out, ISO, EV, WB | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Zoom In/Out, |
Sony | RX100 VA | Support | No | No |
Sony | RX100M5A | Support | Take photo, Start/Stop Recording Video, Zoom In/Out, ISO, EV, WB | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Zoom In/Out, |
Sony | a5100 | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, Zoom In/Out, EV | No |
Sony | a6000 | Support | Take photo, Zoom In/Out, EV | No |
Sony | a6300 | Support | Take photo, Start/Stop Recording Video, Zoom In/Out, ISO, EV, WB | Take photo, Start/Stop Recording Video |
Sony | a6400 | Support | Take photo, Start/Stop Recording Video, Zoom In/Out, ISO, EV, WB | Take photo, Start/Stop Recording Video |
Sony | a6500 | Support | Take photo, Start/Stop Recording Video, Zoom In/Out, EV | Take photo, Start/Stop Recording Video |
Sony | a6600 | Support | No | Take photo, Start/Stop Recording Video, Zoom In/Out, |
Sony | a9 | Support | Take photo, Start/Stop Recording Video,ISO,WB | Take photo, Start/Stop Recording Video |
Sony | a7 | Support | Take photo, EV | No |
Sony | a7 II (A7M2) | Support | Take photo, Start/Stop Recording Video, EV | Take photo, Start/Stop Recording Video |
Sony | a7 III (A7M3) | Support | Take photo, Start/Stop Recording Video, Zoom In/Out, ISO, WB | No |
Sony | A7C | Support | No | Take photo, Start/Stop Recording Video |
Sony | a7R | Support | Take photo, Start/Stop Recording Video, Zoom In/Out, EV | Take photo, Start/Stop Recording Video |
Sony | a7R II | Support | Take photo, Start/Stop Recording Video, EV | Take photo, Start/Stop Recording Video |
Sony | a7R III | Support | Take photo, Start/Stop Recording Video, ISO, EV, WB | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Zoom In/Out, |
Sony | a7S | Support | Take photo, Start/Stop Recording Video, EV | No |
Sony | a7S II | Support | Take photo, Start/Stop Recording Video, Zoom In/Out, EV | Take photo, Start/Stop Recording Video |
Sony | a7S III | Support | No | Take photo, Start/Stop Recording Video |
Sony | HDR-AS50R | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, EV, WB | No |
Sony | FDR-X3000R | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, EV, WB | No |
Sony | ILCE-QX1 | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, Zoom In/Out, ISO, EV, WB | No |
Sony | RX1 RII | Support | Take Photo, Zoom In/Out, EV | No |
Sony | DSC-HX90 | Support | Take photo, Start/Stop Recording Video, EV, Zoom In/Out | No |
Sony | DSC-WX500 | Support | Take photo, Start/Stop Recording Video, EV, Zoom In/Out | No |
Sony | RX0 | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, Follow Focus, ISO, EV, WB | No |
Sony | RX0 II | Support | No | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, half-press to AF, Zoom In/Out, |
Canon | EOS M50 | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV | Take photo, Start/Stop Recording Video |
Canon | Powershot G7 X Mark III | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, AV, TV, Electronic Follow Focus, | Take photo, Start/Stop Recording Video, Electronic Follow Focus, |
Canon | EOS R | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV | Take photo, Start/Stop Recording Video, Electronic Follow Focus |
Canon | EOS RP | Support | No | Take photo, Start/Stop Recording Video, Electronic Follow Focus |
Canon | EOS R5 | Support | No | Take photo, Start/Stop Recording Video, Electronic Follow Focus |
Canon | EOS R6 | Support | No | Take photo, Start/Stop Recording Video, Electronic Follow Focus |
Canon | EOS M6 Mark II | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, AV, TV, | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, Electronic Follow Focus |
Canon | EOS M6 | Support | No | No |
Canon | EOS M3 | Support | No | No |
Canon | EOS M5 | Support | No | No |
Canon | EOS M6 | Support | No | Take photo, half-press to AF, |
Canon | EOS M10 | Support | No | No |
Canon | EOS M100 | Support | No | No |
Canon | EOS 200D | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, WB, Electronic Follow Focus | No |
Canon | EOS 200D II | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, AV, TV, | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, Electronic Follow Focus, |
Canon | EOS 70D | Support | Take photo, ISO, EV Electronic Follow Focus | No |
Canon | EOS 77D | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, Electronic Follow Focus | No |
Canon | EOS 80D | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, WB, Electronic Follow Focus | Take photo, Start/Stop Recording Video, Electronic Follow Focus |
Canon | EOS 6D | Support | Take photo, Switch Photo/Video Mode, ISO, EV, WB, Electronic Follow Focus | Take photo, Start/Stop Recording Video, Electronic Follow Focus |
Canon | EOS 6D Mark II | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, WB, Electronic Follow Focus | Take photo, Start/Stop Recording Video, Electronic Follow Focus |
Canon | G7X Mark III | Support | No | Take photo, Start/Stop Recording Video |
Canon | EOS 5D SR | Support | No | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode |
Canon | EOS 5D Mark III | Support | No | Take photo, Start/Stop Recording Video, Electronic Follow Focus |
Canon | EOS 5D Mark IV | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, WB, Electronic Follow Focus | Take photo, Start/Stop Recording Video |
Canon | EOS 850D | Support | No | Take photo, Start/Stop Recording Video, Electronic Follow Focus |
Panasonic | DMC-LX10 | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, WB, Electronic Follow Focus, Zoom In/Out | No |
Panasonic | DMC-LX100 | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, WB, Electronic Follow Focus, Zoom In/Out | No |
Panasonic | DMC-LX100M2 | Support | No | No |
Panasonic | S1 | Support | No | Take photo, Start/Stop Recording Video, Electronic Follow Focus |
Panasonic | S5 | Support | No | Take photo, Start/Stop Recording Video, Electronic Follow Focus |
Panasonic | DMC-GH4 | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, WB, Electronic Follow Focus | Take photo, Start/Stop Recording Video, half-press to AF, |
Panasonic | DMC-GH5 | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, WB, Electronic Follow Focus | Take photo, Start/Stop Recording Video, Electronic Follow Focus |
Panasonic | GH5S | Support | No | Take photo, Start/Stop Recording Video, Electronic Follow Focus |
Panasonic | DMC-G7KGK | Support | No | No |
Panasonic | HC-V180 | Support | No | No |
Panasonic | DC-GF9XGK | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, WB, Electronic Follow Focus, Zoom In/Out | No |
Panasonic | DC-GH5SGK-K | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, WB, Electronic Follow Focus | No |
Panasonic | DC-GX9KGK-K | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, WB, Electronic Follow Focus | No |
Panasonic | DC-GF9KGK | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, WB, Electronic Follow Focus | No |
Panasonic | DC-GF10KGK | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, WB, Electronic Follow Focus | No |
Panasonic | DC-TS7 (Lumix DC-FT7) | Support | No | No |
Panasonic | DC-ZS70GK | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, WB, Electronic Follow Focus, Zoom In/Out | No |
Panasonic | DC-ZS220GK | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, WB, Electronic Follow Focus, Zoom In/Out | No |
Panasonic | DMC-ZS110 | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, WB, Electronic Follow Focus, Zoom In/Out | No |
Panasonic | DMC-GX85 | Support | Take photo, Start/Stop Recording Video, Switch Photo/Video Mode, ISO, EV, WB, Electronic Follow Focus | No |
Panasonic | DMC-G2 | Support | No | No |
Panasonic | DMC-GX85GK | Support | No | No |
Nikon | Z7 | Support | No | Take photo, Start/Stop Recording Video, Electronic Follow Focus |
Nikon | Z6 | Support | No | Take photo, Start/Stop Recording Video, Electronic Follow Focus |
Nikon | Z6 II | Support | No | Take photo, Start/Stop Recording Video |
Nikon | Z5 | Support | No | Take photo, Start/Stop Recording Video, Electronic Follow Focus |
Nikon | D7500 | Support | No | Take photo, Start/Stop Recording Video, Electronic Follow Focus |
Nikon | D850 | Support | No | Take photo, Start/Stop Recording Video, Electronic Follow Focus |
Nikon | 1 J5 | Support | No | No |
Nikon | Z50 | Support | No | Take photo, Start/Stop Recording Video, Electronic Follow Focus |
Fujifilm | X-T30 | Support | No | Take photo, Start/Stop Recording Video, half-press to AF, |
Fujifilm | X-T20 | Support | No | Take photo, Start/Stop Recording Video, half-press to AF, |
Fujifilm | X-T100 | Support | No | Take photo, half-press to AF, |
Fujifilm | X-T200 | Support | No | Take photo, Start/Stop Recording Video, half-press to AF, |
Fujifilm | X-A5 | Support | No | Take photo, half-press to AF, |
Fujifilm | X-A7 | Support | No | Take photo, half-press to AF, |
Fujifilm | X-T3 | Support | No | Take photo, Start/Stop Recording Video, half-press to AF, |
Fujifilm | X-T4 | Support | No | Take photo, Start/Stop Recording Video, half-press to AF, |
Fujifilm | X-H1 | Support | No | Take photo, Start/Stop Recording Video, half-press to AF, |
Fujifilm | X-S10 | Support | No | Take photo, Start/Stop Recording Video, half-press to AF, |
Fujifilm | X-E3 | Support | No | Take photo, Start/Stop Recording Video, half-press to AF, |
BlackMagic | BMPCC 1G | Support | No | No |
Good transaction, good product, quick shipping. You can trust this seller.I really like the Feiyu Tech AK4500. Very powerful gimbal. I like the touch screen and the wireless controller. Very easy to balance when you use the axe lock.
This is an absolutely amazing product. I am a professional videographer and feiyutech ak4500 is by the far the best prosumer gimbal in the market bar none. I've tried every gimbal out there. I had the original moza, upgraded to moza air2 and have extensive experience with the Ronin S although I went with moza air 2 for many reasons.I originally gave this gimbal a 3 out of 5 stars. And had to return it because I purchased the dual handle grip. After seeing it wasn't compatible with the dual handle grip I returned it.But I decided to contact feiyutech tech support and they put me in contact with sales. They said, the newer dual handle grips for the ak4500 are not yet available on amazon prime and instructed me to buy from there amazon listing that goes straight to their warehouse and not amazon prime.So I reordered the ak4500 from prime and reordered the dual handle from Amazon but not a prime account. I received the dual handle grip and set it up with the ak4500. It works flawlessly.The previous issues I had are gone and I'm telling everyone and anyone, this is the best gimbal system in the consumer/prosumer level.I can control the follow focus from the dual handles and it conveniently has the thumb control for the follow focus right at my finger tips. This thing is absolutely sick.Hats off to Feiyutech. They did a number on this.The modularity and ecosystem is second to none.Highly, highly recommended this gimbal.Get the dual handle grip. It's absolutely amazing and it takes it to another level.They also have excellent customer support and service.Thank you so much feiyutech for providing us with this powerful system.
FeiyuTech AK4500 Detachable 3-axis DSLR Camera/Camcorder Stabilizer Gimbal Payload 4.6KG
This gimbal is the perfect solution for me because it’s small but strong, and I can shoot dual handle with the cage. I was hesitant with all other single rod gimbals out there, since there is less mounting points for monitors or video transmitters, and it’s always less stable than the dual handle grip. What makes the AK4500 great is that you have lens camera control right on the grip even when you do dual handle. You have many mounting points as well.
Overall I am very happy with the versatility of the AK4500 and the functions Feiyutech put into this gimbal. A simple follow focus, magic wand, cage, stabilizer on top, all make this a leading Gimbal in the market. Even with DJIs new RS2, I am not sure I will jump ship. They still miss some key points.
I rate it 4 stars since, there is room to improve.
I think the software could be better overall.
It would be better to be able to fine-tune the settings. Like deadpan, motor strength, joystick control etc.
There should be an common interface and naming for settings in the on-gimbal-control and the iPhone app. They are both totally different software.
There should be a slower setting for joystick input. I cannot make smooth camera moves with the joystick. For most of my purpose it’s just too fast. I know the gimbal is capable with slow small movements, it’s just not possible to do with the Joystick.
I hope there is improvement with the software. But meanwhile I will keep shooting as is.
Great , i liked
User Manual
Tutorials on YouTube
1) Shutter release cable:
Shutter release cable for Panasonic cameras *1
Shutter release cable for Canon cameras *1
Shutter release cable for Sony cameras *1
2) WiFi control: ak4500 could be connecting WiFi with some types of Canon , Panasonic and Sony cameras. For the detail please refer to the list, which were upload the our official website.
3) USB cable control: four cable is available in Standard accessory and partial camera of Canon, Sony and Nikon is controllable.
1. Please make sure that the firmware of the gimbal is in the latest version(APP-gimbal upgrade-“USB HUB upgrade”).
2. Choosing the correct shutter release cable according to the “compatible Cameras for Reference for ak4500”.
3. Please make sure that one side of the USB cable were connected with the correct USB port on the left side of the gimbal’s fixing plate (Camera control), the other side of the USB cable were connected to corresponding interface of the camera.
4. Please mark sure the WiFi for the gimbal was unconnected.
Nikon camera is not support WiFi connect.
Some of Nikon cameras could be control by the USB shutter release cable conneceted properly (Such as Z6/Z7)
Battery charging via USB port on gimbal is not supported. Please use the charger provided for charging batteries.
After firmware upgrade is finished, the gimbal will have buffer for a minutes when turn on. Please press the power button for 8-10 seconds, let go until the screen is light up completely.
1)Please check whether or not the contact pin can rebound by single taping them, and if all the pins are in good condition. We can see the contact pin is already damaged as below.
2) Refresh the gimbal’s firmware, exclude the influence of the software issues