General Features
Feiyu | Pocket 3 Kit | Pocket 2S | Pocket 2 |
---|---|---|---|
Image | |||
DESIGN | Cordless&Detachable | Wire Tethered | Fixed |
MAGNETIC | Yes | Yes | Yes |
APP CONTROL | Feiyu Cam | Feiyu Cam | Feiyu Cam |
DIMENSIONS | 32.6*46.5*60.3mm(Camera) 30.8*29.6*105.3mm(Handle) |
52.1*31.5*29.1mm/95.1*28.6*20.8mm (Under working condition) |
124.6*40.6*29.8mm |
WEIGHT | 86g(Camera) 73g(Handle) |
179g | 127g |
WATER-PROOF | NO | NO | NO |
HDMI OUTPUT | No | Yes | No |
BUILT-IN MIC | Camera MIC+Handle MIC | Handle MIC | Handle MIC |
BUILT-IN SPEAKER | No | No | Yes |
EXTERNAL MIC | Not support | Support | Support |
Battery
Feiyu | Pocket 3 Kit | Pocket 2S | Pocket 2 |
---|---|---|---|
Image | |||
BATTERY LIFE | 1080P@30fps 60min(Mounting Mode) 116min(Handle Mode) |
180min(1080P@30fps) 160min(4K@30fps) |
220min(1080P@30fps) 190min(4K@30fps) |
CHARGING TIME | 1.5h(5V/2A charger) | 1.2h(5V2A charger) | 1.2h(5V2A charger) |
Camera
Feiyu | Pocket 3 Kit | Pocket 2S | Pocket 2 |
---|---|---|---|
Image | |||
SENSOR | 1/2.3″CMOS | 1/2.5"CMOS | 1/2.3″CMOS |
EFFECTIVE PIXEL | 12M | 8.51M | 12M |
EQUIVALENT FOCAL LENGTH | 16mm | 12mm | 16mm |
FOV | 130° F2.0 | 130° F2.0 | 130° F2.0 |
MAX IMAGE SIZE | 4000*3000 | 3840*2160 | 4000*3000 |
SUPPORTED STORAGE | Micro SD,Max.Capacity 512G | Micro SD,Max.Capacity 512G | Micro SD,Max.Capacity 512G |
For a more detailed comparison, please check this file: Feiyu Pocket3 vs Pocket2S vs Pocket2
If you want to know more about Feiyu gimbals, please leave a message to let us know!